Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of all the students welcomed in the 2023-24 school year, 53.9% of them were boys, 45.8% were girls, and 0.3% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among New Bedford High School students was Hispanic, accounting for 47.3% of the student population.
Among the 138 schools in Bristol County, Taunton High School ranked second in enrollment numbers with 2,690 students, while B. M. C. Durfee High School welcomed 2,435 students and ranked third in the 2023-24 school year.
New Bedford High School is part of New Bedford Public Schools, which roughly covers schools within Bristol County and has a main office in New Bedford.
In the previous school year, New Bedford High School also had the highest number of students among Bristol County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
New Bedford High School | New Bedford | 2,893 |
Taunton High School | Taunton | 2,690 |
B. M. C. Durfee High School | Fall River | 2,435 |
Gr. New Bedford Vocational Technical School | New Bedford | 2,147 |
Attleboro High School | Attleboro | 1,925 |
Southeastern Regional Vocational Technical School | South Easton | 1,597 |
Diman Regional Vocational Technical High School | Fall River | 1,443 |
Bristol-Plymouth Vocational Technical School | Taunton | 1,330 |
Atlantis Charter School | Fall River | 1,257 |
North Attleboro High School | North Attleborough | 1,079 |
Oliver Ames High School | North Easton | 1,076 |
Alma del Mar Charter School | New Bedford | 1,041 |
Normandin Middle School | New Bedford | 1,038 |
Mansfield High School | Mansfield | 1,035 |
North Attleborough Middle School | North Attleborough | 964 |
Somerset Berkley Regional High School | Somerset | 960 |
Dartmouth High School | Dartmouth | 949 |
James L. Mulcahey Elementary School | Taunton | 882 |
Westport Middle-High School | Westport | 880 |
Keith Middle School | New Bedford | 872 |
Easton Middle School | North Easton | 808 |
Henry Lord Community School | Fall River | 797 |
Roosevelt Middle School | New Bedford | 788 |
Dartmouth Middle School | North Dartmouth | 787 |
Harold L. Qualters Middle School | Mansfield | 786 |
Blanche A. Ames Elementary School | North Easton | 781 |
William S. Greene School | Fall River | 749 |
Raynham Middle School | Raynham | 746 |
Jordan/Jackson Elementary School | Mansfield | 738 |
Richardson Olmsted School | North Easton | 736 |
Morton Middle School | Fall River | 714 |
Hayden/McFadden School | New Bedford | 713 |
Everett W. Robinson School | Mansfield | 712 |
James M. Quinn School | Dartmouth | 712 |
Carlton M. Viveiros Elementary School | Fall River | 697 |
Matthew J. Kuss Middle School | Fall River | 694 |
Benjamin Friedman Middle School | Taunton | 692 |
Norton High School | Norton | 685 |
Abraham Lincoln School | New Bedford | 672 |
North End Elementary School | Fall River | 654 |
Dighton-Rehoboth Regional High School | North Dighton | 650 |
Joseph H. Martin School | East Taunton | 648 |
Mary Fonseca Elementary School | Fall River | 632 |
Letourneau Elementary School | Fall River | 618 |
Cyril K. Brennan Middle School | Attleboro | 613 |
Sgt. Wm. H. Carney Academy | New Bedford | 613 |
Alfred J. Gomes School | New Bedford | 610 |
Elizabeth Pole School | Taunton | 602 |
Bristol County Agricultural High School | Dighton | 592 |
Palmer River School | Rehoboth | 591 |
Fairhaven High School | Fairhaven | 591 |
Wamsutta Middle School | Attleboro | 580 |
Spencer Borden School | Fall River | 578 |
Robert J. Coelho Middle School | Attleboro | 577 |
Mildred Aitken School | Seekonk | 575 |
Argosy Collegiate Charter School | Fall River | 574 |
Joseph Case High School | Swansea | 574 |
Somerset Middle School | Somerset | 566 |
Casimir Pulaski School | New Bedford | 560 |
Norton Middle School | Norton | 559 |
Talbot Innovation School | Fall River | 557 |
Joseph W. Martin Junior Elementary School | North Attleborough | 541 |
East Taunton Elementary School | East Taunton | 536 |
J. C. Solmonese School | Norton | 526 |
Seekonk High School | Seekonk | 520 |
Acushnet Elementary School | Acushnet | 517 |
Dr. Kevin M. Hurley Middle School | Seekonk | 514 |
John J. Doran School | Fall River | 511 |
John F. Parker Middle School | Taunton | 510 |
Laliberte Elementary School | Raynham | 508 |
Global Learning Charter Public School | New Bedford | 502 |
Joseph Case Junior High School | Swansea | 495 |
Joseph C. Chamberlain School | Taunton | 491 |
Dorothy L. Beckwith School | Rehoboth | 478 |
Berkley Community School | Berkley | 471 |
North Elementary School | Somerset | 464 |
Dighton Elementary School | Dighton | 463 |
Hyman Fine Elementary School | Attleboro | 457 |
Westport Elementary School | Westport | 448 |
George R. Martin School | Seekonk | 446 |
Peter Thacher Elementary School | Attleboro | 440 |
Leroy Wood School | Fairhaven | 434 |
Hastings Middle School | Fairhaven | 428 |
Albert F. Ford Middle School | Acushnet | 420 |
Hill-Roberts Elementary School | Attleboro | 418 |
George H. Potter School | North Dartmouth | 417 |
Amvet Boulevard School | North Attleborough | 407 |
Irwin M. Jacobs Elementary School | New Bedford | 383 |
Freetown Elementary School | East Freetown | 379 |
Thomas Willett Elementary School | Attleboro | 373 |
Dighton Middle School | Dighton | 367 |
Berkley Middle School | Berkley | 365 |
A. Irvin Studley Elementary School | Attleboro | 349 |
Merrill Elementary School | Raynham | 345 |
Henri A. Yelle School | Norton | 333 |
Joseph Demello School | South Dartmouth | 331 |
East Fairhaven School | Fairhaven | 306 |
James Tansey School | Fall River | 306 |
Chace Street School | Somerset | 305 |
L. G. Nourse Elementary School | Norton | 303 |
James B. Congdon School | New Bedford | 301 |
Edmund Hatch Bennett School | Taunton | 295 |
John B. Devalles School | New Bedford | 292 |
Community School | North Attleborough | 288 |
H. H. Galligan School | Taunton | 279 |
Elwyn G. Campbell School | New Bedford | 278 |
Elizabeth S. Brown School | Swansea | 274 |
Gardner School | Swansea | 270 |
Samuel Watson School | Fall River | 265 |
John Avery Parker School | New Bedford | 264 |
Elizabeth Carter Brooks School | New Bedford | 264 |
Charles S. Ashley School | New Bedford | 262 |
South School | Somerset | 262 |
Edward F. Leddy Preschool | Taunton | 261 |
William H. Taylor School | New Bedford | 261 |
Mark G. Hoyle Elementary School | Swansea | 257 |
Carlos Pacheco School | New Bedford | 254 |
Roosevelt Avenue School | North Attleborough | 253 |
Ellen R. Hathaway School | New Bedford | 245 |
Falls School | North Attleborough | 240 |
Betsey B. Winslow School | New Bedford | 234 |
Early Learning Center | Attleboro | 226 |
Jireh Swift School | New Bedford | 221 |
Thomas R. Rodman School | New Bedford | 205 |
Resiliency Preparatory Academy | Fall River | 184 |
Whaling City Junior/Senior High School | New Bedford | 179 |
Joseph G. Luther School | Swansea | 179 |
Alice A. Macomber School | Westport | 178 |
Andrew B. Cushman School | Dartmouth | 155 |
North Attleborough Early Learning Center | North Attleborough | 148 |
Roland Green School | Mansfield | 100 |
Early Learning Center | Fall River | 95 |
Trinity Day Academy | New Bedford | 86 |
Taunton Alternative High School | Taunton | 85 |
Attleboro Community Academy | Attleboro | 68 |
Stone PK-12 School | Fall River | 62 |
Attleboro Virtual Academy | Attleboro | 31 |
Seekonk Transitions Academy | Seekonk | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE