TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Bristol County districts welcomed a total of 74,449 students during the 2022-23 school year. Among them, multiracial pupils comprised 5.5% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 23 districts in Bristol County, Fall River Public Schools recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 908 students.
The main offices of all districts mentioned in the story are located in cities associated with Bristol County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
Acushnet Public Schools | 3.3% | 963 |
Attleboro Public Schools | 6.6% | 5,926 |
Berkley Public Schools | 4.1% | 852 |
Bristol County Agricultural School District | 0.4% | 549 |
Bristol-Plymouth Regional Vocational Technical School District | 3.7% | 1,310 |
Dartmouth Public Schools | 7.4% | 3,370 |
Dighton-Rehoboth Regional School District | 4.2% | 2,477 |
Easton Public Schools | 4.1% | 3,410 |
Fairhaven Public Schools | 4.2% | 1,826 |
Fall River Public Schools | 8.7% | 10,447 |
Greater Fall River Regional Vocational Technical School District | 5.9% | 1,412 |
Greater New Bedford Regional Vocational Technical School District | 5.4% | 2,095 |
Mansfield School District | 4.3% | 3,431 |
New Bedford Public Schools | 5.6% | 12,522 |
North Attleborough Public Schools | 4.3% | 3,916 |
Norton School District | 3.9% | 2,366 |
Seekonk Public Schools | 3.8% | 2,062 |
Somerset Berkley Regional School District | 2.2% | 1,003 |
Somerset Public Schools | 3.7% | 1,615 |
Southeastern Regional Vocational Technical School District | 4.7% | 1,558 |
Swansea Public Schools | 2.1% | 1,988 |
Taunton Public Schools | 6.2% | 7,905 |
Westport Community Schools | 3.3% | 1,446 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE