TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Bristol County districts welcomed a total of 74,449 students during the 2022-23 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the student body to be the least represented ethnicity in the county districts.
Among the 23 districts in Bristol County, Taunton Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of 15 students.
The main offices of all districts mentioned in the story are located in cities associated with Bristol County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment |
---|---|---|
Acushnet Public Schools | 0.1% | 963 |
Attleboro Public Schools | 0.1% | 5,926 |
Berkley Public Schools | 0.1% | 852 |
Bristol County Agricultural School District | 0% | 549 |
Bristol-Plymouth Regional Vocational Technical School District | 0% | 1,310 |
Dartmouth Public Schools | 0% | 3,370 |
Dighton-Rehoboth Regional School District | 0% | 2,477 |
Easton Public Schools | 0% | 3,410 |
Fairhaven Public Schools | 0% | 1,826 |
Fall River Public Schools | 0% | 10,447 |
Greater Fall River Regional Vocational Technical School District | 0% | 1,412 |
Greater New Bedford Regional Vocational Technical School District | 0.1% | 2,095 |
Mansfield School District | 0% | 3,431 |
New Bedford Public Schools | 0.1% | 12,522 |
North Attleborough Public Schools | 0.1% | 3,916 |
Norton School District | 0% | 2,366 |
Seekonk Public Schools | 0% | 2,062 |
Somerset Berkley Regional School District | 0% | 1,003 |
Somerset Public Schools | 0% | 1,615 |
Southeastern Regional Vocational Technical School District | 0% | 1,558 |
Swansea Public Schools | 0% | 1,988 |
Taunton Public Schools | 0.2% | 7,905 |
Westport Community Schools | 0% | 1,446 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE