TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Bristol County welcomed a total of 76,453 students during the 2022-23 school year. Among them, white pupils comprised 63.6% of the total, making this group the most represented ethnicity in the county.
Among the 135 schools in Bristol County, Taunton High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,564 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | White Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
A. Irvin Studley Elementary School | 227 | 351 | 64.7% |
Abraham Lincoln School | 228 | 641 | 35.6% |
Acushnet Elementary School | 487 | 556 | 87.6% |
Albert F. Ford Middle School | 363 | 407 | 89.2% |
Alfred J. Gomes School | 62 | 496 | 12.5% |
Alice A. Macomber School | 157 | 173 | 90.8% |
Amvet Boulevard School | 274 | 402 | 68.2% |
Andrew B. Cushman School | 104 | 131 | 79.4% |
Attleboro Community Academy | 38 | 56 | 67.9% |
Attleboro High School | 1,159 | 1,844 | 62.9% |
Attleboro Virtual Academy | 28 | 40 | 70% |
B. M. C. Durfee High School | 1,156 | 2,460 | 47% |
Benjamin Friedman Middle School | 453 | 730 | 62.1% |
Berkley Community School | 430 | 479 | 89.8% |
Berkley Middle School | 343 | 373 | 92% |
Betsey B. Winslow School | 143 | 231 | 61.9% |
Blanche A. Ames Elementary School | 537 | 747 | 71.9% |
Bristol County Agricultural High School | 461 | 549 | 84% |
Bristol-Plymouth Vocational Technical School | 1,097 | 1,310 | 83.7% |
Carlos Pacheco School | 83 | 328 | 25.3% |
Carlton M. Viveiros Elementary School | 270 | 696 | 38.8% |
Casimir Pulaski School | 363 | 544 | 66.7% |
Chace Street School | 282 | 324 | 87% |
Charles S. Ashley School | 145 | 278 | 52.2% |
Community School | 173 | 289 | 59.9% |
Cyril K. Brennan Middle School | 381 | 623 | 61.2% |
Dartmouth High School | 793 | 979 | 81% |
Dartmouth Middle School | 680 | 804 | 84.6% |
Dighton Elementary School | 367 | 431 | 85.2% |
Dighton Middle School | 310 | 366 | 84.7% |
Dighton-Rehoboth Regional High School | 596 | 687 | 86.8% |
Diman Regional Vocational Technical High School | 1,026 | 1,412 | 72.7% |
Dorothy L. Beckwith School | 389 | 446 | 87.2% |
Dr. Kevin M. Hurley Middle School | 403 | 490 | 82.2% |
Early Learning Center | 125 | 190 | 65.8% |
Early Learning Center | 19 | 56 | 33.9% |
East Fairhaven School | 251 | 313 | 80.2% |
East Taunton Elementary School | 340 | 533 | 63.8% |
Easton Middle School | 623 | 821 | 75.9% |
Edmund Hatch Bennett School | 182 | 285 | 63.9% |
Edward F. Leddy Preschool | 137 | 252 | 54.4% |
Elizabeth Carter Brooks School | 122 | 275 | 44.4% |
Elizabeth Pole School | 267 | 577 | 46.3% |
Elizabeth S. Brown School | 263 | 289 | 91% |
Ellen R. Hathaway School | 71 | 236 | 30.1% |
Elwyn G. Campbell School | 113 | 284 | 39.8% |
Everett W. Robinson School | 563 | 754 | 74.7% |
Fairhaven High School | 536 | 633 | 84.7% |
Falls School | 180 | 229 | 78.6% |
Freetown Elementary School | 399 | 426 | 93.7% |
Gardner School | 236 | 254 | 92.9% |
George H. Potter School | 342 | 401 | 85.3% |
George R. Martin School | 384 | 456 | 84.2% |
Gr. New Bedford Vocational Technical School | 1,181 | 2,095 | 56.4% |
H. H. Galligan School | 85 | 259 | 32.8% |
Harold L. Qualters Middle School | 579 | 790 | 73.3% |
Hastings Middle School | 370 | 438 | 84.5% |
Hayden/McFadden School | 128 | 682 | 18.8% |
Henri A. Yelle School | 290 | 333 | 87.1% |
Henry Lord Community School | 326 | 815 | 40% |
Hill-Roberts Elementary School | 258 | 409 | 63.1% |
Hyman Fine Elementary School | 262 | 450 | 58.2% |
Irwin M. Jacobs Elementary School | 108 | 403 | 26.8% |
J. C. Solmonese School | 438 | 513 | 85.4% |
James B. Congdon School | 143 | 326 | 43.9% |
James L. Mulcahey Elementary School | 389 | 851 | 45.7% |
James M. Quinn School | 585 | 704 | 83.1% |
James Tansey School | 189 | 276 | 68.5% |
Jireh Swift School | 131 | 226 | 58% |
John Avery Parker School | 62 | 257 | 24.1% |
John B. Devalles School | 79 | 304 | 26% |
John F. Parker Middle School | 229 | 494 | 46.4% |
John J. Doran School | 211 | 509 | 41.5% |
Jordan/Jackson Elementary School | 528 | 704 | 75% |
Joseph C. Chamberlain School | 298 | 453 | 65.8% |
Joseph Case High School | 509 | 537 | 94.8% |
Joseph Case Junior High School | 463 | 498 | 93% |
Joseph Demello School | 300 | 351 | 85.5% |
Joseph G. Luther School | 161 | 178 | 90.4% |
Joseph H. Martin School | 380 | 642 | 59.2% |
Joseph W. Martin Junior Elementary School | 448 | 536 | 83.6% |
Keith Middle School | 328 | 870 | 37.7% |
L. G. Nourse Elementary School | 252 | 289 | 87.2% |
Laliberte Elementary School | 383 | 501 | 76.4% |
Leroy Wood School | 366 | 442 | 82.8% |
Letourneau Elementary School | 235 | 597 | 39.4% |
Mansfield High School | 859 | 1,092 | 78.7% |
Mark G. Hoyle Elementary School | 215 | 232 | 92.7% |
Mary Fonseca Elementary School | 204 | 636 | 32.1% |
Matthew J. Kuss Middle School | 298 | 682 | 43.7% |
Merrill Elementary School | 260 | 352 | 73.9% |
Mildred Aitken School | 489 | 579 | 84.5% |
Morton Middle School | 376 | 690 | 54.5% |
New Bedford High School | 924 | 2,898 | 31.9% |
Normandin Middle School | 484 | 1,051 | 46.1% |
North Attleboro High School | 859 | 1,107 | 77.6% |
North Attleborough Early Learning Center | 95 | 148 | 64.2% |
North Attleborough Middle School | 716 | 956 | 74.9% |
North Elementary School | 396 | 458 | 86.5% |
North End Elementary School | 362 | 687 | 52.7% |
Norton High School | 591 | 678 | 87.2% |
Norton Middle School | 471 | 553 | 85.2% |
Oliver Ames High School | 860 | 1,082 | 79.5% |
Palmer River School | 491 | 547 | 89.8% |
Peter Thacher Elementary School | 267 | 442 | 60.4% |
Raynham Middle School | 580 | 725 | 80% |
Renaissance Community Innovation School | 17 | 131 | 13% |
Resiliency Preparatory Academy | 65 | 197 | 33% |
Richardson Olmsted School | 575 | 760 | 75.7% |
Robert J. Coelho Middle School | 382 | 573 | 66.7% |
Roland Green School | 76 | 91 | 83.5% |
Roosevelt Avenue School | 194 | 249 | 77.9% |
Roosevelt Middle School | 248 | 778 | 31.9% |
Samuel Watson School | 92 | 242 | 38% |
Seekonk High School | 434 | 533 | 81.4% |
Seekonk Transitions Academy | 4 | 4 | 100% |
Sgt. Wm. H. Carney Academy | 186 | 611 | 30.4% |
Somerset Berkley Regional High School | 894 | 1,003 | 89.1% |
Somerset Middle School | 504 | 575 | 87.7% |
South School | 216 | 258 | 83.7% |
Southeastern Regional Vocational Technical School | 638 | 1,558 | 40.9% |
Spencer Borden School | 277 | 576 | 48.1% |
Stone PK-12 School | 40 | 74 | 54.1% |
Talbot Innovation School | 212 | 533 | 39.8% |
Taunton Alternative High School | 34 | 69 | 49.3% |
Taunton High School | 1,564 | 2,760 | 56.7% |
Thomas R. Rodman School | 91 | 210 | 43.3% |
Thomas Willett Elementary School | 232 | 372 | 62.4% |
Trinity Day Academy | 35 | 83 | 42.2% |
Wamsutta Middle School | 350 | 576 | 60.8% |
Westport Elementary School | 393 | 441 | 89.1% |
Westport Middle-High School | 747 | 832 | 89.8% |
Whaling City Junior/Senior High School | 29 | 135 | 21.5% |
William H. Taylor School | 158 | 244 | 64.8% |
William S. Greene School | 266 | 721 | 36.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE