TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 76,453 pupils attending Bristol County schools, 63.6% were white. Hispanic students were the second largest ethnic group, making up 18.3% of the Bristol County student body.
In the previous school year, white students were also the most common group in Bristol County schools, representing 65.2% of the student body.
William S. Greene School had the most even distribution of races among county schools, which included 36.9% of white students, 34.7% of Hispanic students, 12.1% of African American students, 11.4% of multiracial students, 4.3% of Asian students, and 0.1% of Native Hawaiian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.8% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. Irvin Studley Elementary School | White | 64.7% | 351 |
Abraham Lincoln School | Hispanic | 44% | 641 |
Acushnet Elementary School | White | 87.6% | 556 |
Albert F. Ford Middle School | White | 89.2% | 407 |
Alfred J. Gomes School | Hispanic | 71.6% | 496 |
Alice A. Macomber School | White | 90.8% | 173 |
Amvet Boulevard School | White | 68.2% | 402 |
Andrew B. Cushman School | White | 79.4% | 131 |
Attleboro Community Academy | White | 67.9% | 56 |
Attleboro High School | White | 62.9% | 1,844 |
Attleboro Virtual Academy | White | 70% | 40 |
B. M. C. Durfee High School | White | 47% | 2,460 |
Benjamin Friedman Middle School | White | 62.1% | 730 |
Berkley Community School | White | 89.8% | 479 |
Berkley Middle School | White | 92% | 373 |
Betsey B. Winslow School | White | 61.9% | 231 |
Blanche A. Ames Elementary School | White | 71.9% | 747 |
Bristol County Agricultural High School | White | 84% | 549 |
Bristol-Plymouth Vocational Technical School | White | 83.7% | 1,310 |
Carlos Pacheco School | Hispanic | 51.5% | 328 |
Carlton M. Viveiros Elementary School | White | 38.8% | 696 |
Casimir Pulaski School | White | 66.7% | 544 |
Chace Street School | White | 87% | 324 |
Charles S. Ashley School | White | 52.2% | 278 |
Community School | White | 59.9% | 289 |
Cyril K. Brennan Middle School | White | 61.2% | 623 |
Dartmouth High School | White | 81% | 979 |
Dartmouth Middle School | White | 84.6% | 804 |
Dighton Elementary School | White | 85.2% | 431 |
Dighton Middle School | White | 84.7% | 366 |
Dighton-Rehoboth Regional High School | White | 86.8% | 687 |
Diman Regional Vocational Technical High School | White | 72.7% | 1,412 |
Dorothy L. Beckwith School | White | 87.2% | 446 |
Dr. Kevin M. Hurley Middle School | White | 82.2% | 490 |
Early Learning Center | White | 65.8% | 190 |
Early Learning Center | Hispanic | 39.3% | 56 |
East Fairhaven School | White | 80.2% | 313 |
East Taunton Elementary School | White | 63.8% | 533 |
Easton Middle School | White | 75.9% | 821 |
Edmund Hatch Bennett School | White | 63.9% | 285 |
Edward F. Leddy Preschool | White | 54.4% | 252 |
Elizabeth Carter Brooks School | White | 44.4% | 275 |
Elizabeth Pole School | White | 46.3% | 577 |
Elizabeth S. Brown School | White | 91% | 289 |
Ellen R. Hathaway School | Hispanic | 44.5% | 236 |
Elwyn G. Campbell School | White | 39.8% | 284 |
Everett W. Robinson School | White | 74.7% | 754 |
Fairhaven High School | White | 84.7% | 633 |
Falls School | White | 78.6% | 229 |
Freetown Elementary School | White | 93.7% | 426 |
Gardner School | White | 92.9% | 254 |
George H. Potter School | White | 85.3% | 401 |
George R. Martin School | White | 84.2% | 456 |
Gr. New Bedford Vocational Technical School | White | 56.4% | 2,095 |
H. H. Galligan School | White | 32.8% | 259 |
Harold L. Qualters Middle School | White | 73.3% | 790 |
Hastings Middle School | White | 84.5% | 438 |
Hayden/McFadden School | Hispanic | 64.4% | 682 |
Henri A. Yelle School | White | 87.1% | 333 |
Henry Lord Community School | White | 40% | 815 |
Hill-Roberts Elementary School | White | 63.1% | 409 |
Hyman Fine Elementary School | White | 58.2% | 450 |
Irwin M. Jacobs Elementary School | Hispanic | 58.6% | 403 |
J. C. Solmonese School | White | 85.4% | 513 |
James B. Congdon School | White | 43.9% | 326 |
James L. Mulcahey Elementary School | White | 45.7% | 851 |
James M. Quinn School | White | 83.1% | 704 |
James Tansey School | White | 68.5% | 276 |
Jireh Swift School | White | 58% | 226 |
John Avery Parker School | Hispanic | 45.5% | 257 |
John B. Devalles School | Hispanic | 51% | 304 |
John F. Parker Middle School | White | 46.4% | 494 |
John J. Doran School | White | 41.5% | 509 |
Jordan/Jackson Elementary School | White | 75% | 704 |
Joseph C. Chamberlain School | White | 65.8% | 453 |
Joseph Case High School | White | 94.8% | 537 |
Joseph Case Junior High School | White | 93% | 498 |
Joseph Demello School | White | 85.5% | 351 |
Joseph G. Luther School | White | 90.4% | 178 |
Joseph H. Martin School | White | 59.2% | 642 |
Joseph W. Martin Junior Elementary School | White | 83.6% | 536 |
Keith Middle School | White | 37.7% | 870 |
L. G. Nourse Elementary School | White | 87.2% | 289 |
Laliberte Elementary School | White | 76.4% | 501 |
Leroy Wood School | White | 82.8% | 442 |
Letourneau Elementary School | White | 39.4% | 597 |
Mansfield High School | White | 78.7% | 1,092 |
Mark G. Hoyle Elementary School | White | 92.7% | 232 |
Mary Fonseca Elementary School | Hispanic | 43.1% | 636 |
Matthew J. Kuss Middle School | White | 43.7% | 682 |
Merrill Elementary School | White | 73.9% | 352 |
Mildred Aitken School | White | 84.5% | 579 |
Morton Middle School | White | 54.5% | 690 |
New Bedford High School | Hispanic | 46.8% | 2,898 |
Normandin Middle School | White | 46.1% | 1,051 |
North Attleboro High School | White | 77.6% | 1,107 |
North Attleborough Early Learning Center | White | 64.2% | 148 |
North Attleborough Middle School | White | 74.9% | 956 |
North Elementary School | White | 86.5% | 458 |
North End Elementary School | White | 52.7% | 687 |
Norton High School | White | 87.2% | 678 |
Norton Middle School | White | 85.2% | 553 |
Oliver Ames High School | White | 79.5% | 1,082 |
Palmer River School | White | 89.8% | 547 |
Peter Thacher Elementary School | White | 60.4% | 442 |
Raynham Middle School | White | 80% | 725 |
Renaissance Community Innovation School | Hispanic | 61.1% | 131 |
Resiliency Preparatory Academy | Hispanic | 33% | 197 |
Richardson Olmsted School | White | 75.7% | 760 |
Robert J. Coelho Middle School | White | 66.7% | 573 |
Roland Green School | White | 83.5% | 91 |
Roosevelt Avenue School | White | 77.9% | 249 |
Roosevelt Middle School | Hispanic | 47.2% | 778 |
Samuel Watson School | White | 38% | 242 |
Seekonk High School | White | 81.4% | 533 |
Seekonk Transitions Academy | White | 100% | 4 |
Sgt. Wm. H. Carney Academy | Hispanic | 39.3% | 611 |
Somerset Berkley Regional High School | White | 89.1% | 1,003 |
Somerset Middle School | White | 87.7% | 575 |
South School | White | 83.7% | 258 |
Southeastern Regional Vocational Technical School | White | 40.9% | 1,558 |
Spencer Borden School | White | 48.1% | 576 |
Stone PK-12 School | White | 54.1% | 74 |
Talbot Innovation School | White | 39.8% | 533 |
Taunton Alternative High School | White | 49.3% | 69 |
Taunton High School | White | 56.7% | 2,760 |
Thomas R. Rodman School | White | 43.3% | 210 |
Thomas Willett Elementary School | White | 62.4% | 372 |
Trinity Day Academy | White | 42.2% | 83 |
Wamsutta Middle School | White | 60.8% | 576 |
Westport Elementary School | White | 89.1% | 441 |
Westport Middle-High School | White | 89.8% | 832 |
Whaling City Junior/Senior High School | Hispanic | 40% | 135 |
William H. Taylor School | White | 64.8% | 244 |
William S. Greene School | White | 36.9% | 721 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE