TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 74,449 students attending classes within Bristol County school districts, 63.2% were white. Hispanic students made up the second largest ethnic group among Bristol County's school districts, making up 18.7% of the student body.
In the previous school year, white students were also the most common ethnicity in Bristol County school districts, representing 64.9% of the student body.
Fall River Public Schools had the most even distribution of races among county school districts, which included 44.1% of white students, 31.8% of Hispanic students, 11.9% of African American students, 8.7% of multiracial students, and 0.2% of Native American students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county increased 0.2% compared to the previous year.
The main offices of all school districts mentioned in the story are located in cities associated with Bristol County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acushnet Public Schools | White | 88.3% | 963 |
Attleboro Public Schools | White | 62.7% | 5,926 |
Berkley Public Schools | White | 90.7% | 852 |
Bristol County Agricultural School District | White | 84% | 549 |
Bristol-Plymouth Regional Vocational Technical School District | White | 83.7% | 1,310 |
Dartmouth Public Schools | White | 83.3% | 3,370 |
Dighton-Rehoboth Regional School District | White | 87% | 2,477 |
Easton Public Schools | White | 76.2% | 3,410 |
Fairhaven Public Schools | White | 83.5% | 1,826 |
Fall River Public Schools | White | 44.1% | 10,447 |
Greater Fall River Regional Vocational Technical School District | White | 72.7% | 1,412 |
Greater New Bedford Regional Vocational Technical School District | White | 56.4% | 2,095 |
Mansfield School District | White | 76% | 3,431 |
New Bedford Public Schools | Hispanic | 43.5% | 12,522 |
North Attleborough Public Schools | White | 75.2% | 3,916 |
Norton School District | White | 86.3% | 2,366 |
Seekonk Public Schools | White | 83.3% | 2,062 |
Somerset Public Schools | White | 86.7% | 1,615 |
Somerset Berkley Regional School District | White | 89.1% | 1,003 |
Southeastern Regional Vocational Technical School District | White | 40.9% | 1,558 |
Swansea Public Schools | White | 93.1% | 1,988 |
Taunton Public Schools | White | 55.2% | 7,905 |
Westport Community Schools | White | 89.8% | 1,446 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE