TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that 10th grade had the biggest classes with 6,789 students, while pre-kindergarten had the least number of students that year with just 2,340 students.
Countywide, New Bedford Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Bristol County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
New Bedford Public Schools | 12,504 | 12,522 | 0.1% |
Fall River Public Schools | 10,268 | 10,447 | 1.7% |
Taunton Public Schools | 7,757 | 7,905 | 1.9% |
Attleboro Public Schools | 5,866 | 5,926 | 1% |
North Attleborough Public Schools | 3,969 | 3,916 | -1.3% |
Mansfield School District | 3,437 | 3,431 | -0.2% |
Easton Public Schools | 3,418 | 3,410 | -0.2% |
Dartmouth Public Schools | 3,411 | 3,370 | -1.2% |
Dighton-Rehoboth Regional School District | 2,569 | 2,477 | -3.6% |
Norton School District | 2,376 | 2,366 | -0.4% |
Greater New Bedford Regional Vocational Technical School District | 2,110 | 2,095 | -0.7% |
Seekonk Public Schools | 2,075 | 2,062 | -0.6% |
Swansea Public Schools | 2,013 | 1,988 | -1.2% |
Fairhaven Public Schools | 1,846 | 1,826 | -1.1% |
Somerset Public Schools | 1,646 | 1,615 | -1.9% |
Southeastern Regional Vocational Technical School District | 1,550 | 1,558 | 0.5% |
Westport Community Schools | 1,430 | 1,446 | 1.1% |
Greater Fall River Regional Vocational Technical School District | 1,421 | 1,412 | -0.6% |
Bristol-Plymouth Regional Vocational Technical School District | 1,332 | 1,310 | -1.7% |
Atlantis Charter District | 1,277 | 1,283 | 0.5% |
Alma del Mar Charter School District | 944 | 1,038 | 10% |
Somerset Berkley Regional School District | 996 | 1,003 | 0.7% |
Acushnet Public Schools | 935 | 963 | 3% |
Berkley Public Schools | 870 | 852 | -2.1% |
Argosy Collegiate Charter School District | 566 | 553 | -2.3% |
Bristol County Agricultural School District | 499 | 549 | 10% |
Global Learning Charter Public District | 504 | 499 | -1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE