TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 53.9% of them were boys, and 45.9% were girls.
The most represented ethnicity among New Bedford High School students was Hispanic, accounting for 46.8% of the student population.
Among the 137 schools in Bristol County, Taunton High School ranked second in enrollment numbers with 2,760 students, while B. M. C. Durfee High School welcomed 2,460 students and ranked third in the 2022-23 school year.
New Bedford High School is part of New Bedford Public Schools, which roughly covers schools within Bristol County and has a main office in New Bedford.
In the previous school year, New Bedford High School also had the highest number of students among Bristol County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
New Bedford High School | New Bedford | 2,898 |
Taunton High School | Taunton | 2,760 |
B. M. C. Durfee High School | Fall River | 2,460 |
Gr. New Bedford Vocational Technical School | New Bedford | 2,095 |
Attleboro High School | Attleboro | 1,844 |
Southeastern Regional Vocational Technical School | South Easton | 1,558 |
Diman Regional Vocational Technical High School | Fall River | 1,412 |
Bristol-Plymouth Vocational Technical School | Taunton | 1,310 |
Atlantis Charter School | Fall River | 1,283 |
North Attleboro High School | North Attleborough | 1,107 |
Mansfield High School | Mansfield | 1,092 |
Oliver Ames High School | North Easton | 1,082 |
Normandin Middle School | New Bedford | 1,051 |
Alma del Mar Charter School | New Bedford | 1,038 |
Somerset Berkley Regional High School | Somerset | 1,003 |
Dartmouth High School | Dartmouth | 979 |
North Attleborough Middle School | North Attleborough | 956 |
Keith Middle School | New Bedford | 870 |
James L. Mulcahey Elementary School | Taunton | 851 |
Westport Middle-High School | Westport | 832 |
Easton Middle School | North Easton | 821 |
Henry Lord Community School | Fall River | 815 |
Dartmouth Middle School | North Dartmouth | 804 |
Harold L. Qualters Middle School | Mansfield | 790 |
Roosevelt Middle School | New Bedford | 778 |
Richardson Olmsted School | North Easton | 760 |
Everett W. Robinson School | Mansfield | 754 |
Blanche A. Ames Elementary School | North Easton | 747 |
Benjamin Friedman Middle School | Taunton | 730 |
Raynham Middle School | Raynham | 725 |
William S. Greene School | Fall River | 721 |
Jordan/Jackson Elementary School | Mansfield | 704 |
James M. Quinn School | Dartmouth | 704 |
Carlton M. Viveiros Elementary School | Fall River | 696 |
Morton Middle School | Fall River | 690 |
Dighton-Rehoboth Regional High School | North Dighton | 687 |
North End Elementary School | Fall River | 687 |
Matthew J. Kuss Middle School | Fall River | 682 |
Hayden/McFadden School | New Bedford | 682 |
Norton High School | Norton | 678 |
Joseph H. Martin School | East Taunton | 642 |
Abraham Lincoln School | New Bedford | 641 |
Mary Fonseca Elementary School | Fall River | 636 |
Fairhaven High School | Fairhaven | 633 |
Cyril K. Brennan Middle School | Attleboro | 623 |
Sgt. Wm. H. Carney Academy | New Bedford | 611 |
Letourneau Elementary School | Fall River | 597 |
Mildred Aitken School | Seekonk | 579 |
Elizabeth Pole School | Taunton | 577 |
Spencer Borden School | Fall River | 576 |
Wamsutta Middle School | Attleboro | 576 |
Somerset Middle School | Somerset | 575 |
Robert J. Coelho Middle School | Attleboro | 573 |
Acushnet Elementary School | Acushnet | 556 |
Norton Middle School | Norton | 553 |
Argosy Collegiate Charter School | Fall River | 553 |
Bristol County Agricultural High School | Dighton | 549 |
Palmer River School | Rehoboth | 547 |
Casimir Pulaski School | New Bedford | 544 |
Joseph Case High School | Swansea | 537 |
Joseph W. Martin Junior Elementary School | North Attleborough | 536 |
Talbot Innovation School | Fall River | 533 |
East Taunton Elementary School | East Taunton | 533 |
Seekonk High School | Seekonk | 533 |
J. C. Solmonese School | Norton | 513 |
John J. Doran School | Fall River | 509 |
Laliberte Elementary School | Raynham | 501 |
Global Learning Charter Public School | New Bedford | 499 |
Joseph Case Junior High School | Swansea | 498 |
Alfred J. Gomes School | New Bedford | 496 |
John F. Parker Middle School | Taunton | 494 |
Dr. Kevin M. Hurley Middle School | Seekonk | 490 |
Berkley Community School | Berkley | 479 |
North Elementary School | Somerset | 458 |
George R. Martin School | Seekonk | 456 |
Joseph C. Chamberlain School | Taunton | 453 |
Hyman Fine Elementary School | Attleboro | 450 |
Dorothy L. Beckwith School | Rehoboth | 446 |
Peter Thacher Elementary School | Attleboro | 442 |
Leroy Wood School | Fairhaven | 442 |
Westport Elementary School | Westport | 441 |
Hastings Middle School | Fairhaven | 438 |
Dighton Elementary School | Dighton | 431 |
Freetown Elementary School | East Freetown | 426 |
Hill-Roberts Elementary School | Attleboro | 409 |
Albert F. Ford Middle School | Acushnet | 407 |
Irwin M. Jacobs Elementary School | New Bedford | 403 |
Amvet Boulevard School | North Attleborough | 402 |
George H. Potter School | North Dartmouth | 401 |
Berkley Middle School | Berkley | 373 |
Thomas Willett Elementary School | Attleboro | 372 |
Dighton Middle School | Dighton | 366 |
Merrill Elementary School | Raynham | 352 |
Joseph Demello School | South Dartmouth | 351 |
A. Irvin Studley Elementary School | Attleboro | 351 |
Henri A. Yelle School | Norton | 333 |
Carlos Pacheco School | New Bedford | 328 |
James B. Congdon School | New Bedford | 326 |
Chace Street School | Somerset | 324 |
East Fairhaven School | Fairhaven | 313 |
John B. Devalles School | New Bedford | 304 |
Community School | North Attleborough | 289 |
Elizabeth S. Brown School | Swansea | 289 |
L. G. Nourse Elementary School | Norton | 289 |
Edmund Hatch Bennett School | Taunton | 285 |
Elwyn G. Campbell School | New Bedford | 284 |
Charles S. Ashley School | New Bedford | 278 |
James Tansey School | Fall River | 276 |
Elizabeth Carter Brooks School | New Bedford | 275 |
H. H. Galligan School | Taunton | 259 |
South School | Somerset | 258 |
John Avery Parker School | New Bedford | 257 |
Gardner School | Swansea | 254 |
Edward F. Leddy Preschool | Taunton | 252 |
Roosevelt Avenue School | North Attleborough | 249 |
William H. Taylor School | New Bedford | 244 |
Samuel Watson School | Fall River | 242 |
Ellen R. Hathaway School | New Bedford | 236 |
Mark G. Hoyle Elementary School | Swansea | 232 |
Betsey B. Winslow School | New Bedford | 231 |
Falls School | North Attleborough | 229 |
Jireh Swift School | New Bedford | 226 |
Thomas R. Rodman School | New Bedford | 210 |
Resiliency Preparatory Academy | Fall River | 197 |
Early Learning Center | Attleboro | 190 |
Joseph G. Luther School | Swansea | 178 |
Alice A. Macomber School | Westport | 173 |
North Attleborough Early Learning Center | North Attleborough | 148 |
Whaling City Junior/Senior High School | New Bedford | 135 |
Renaissance Community Innovation School | New Bedford | 131 |
Andrew B. Cushman School | Dartmouth | 131 |
Roland Green School | Mansfield | 91 |
Trinity Day Academy | New Bedford | 83 |
Stone PK-12 School | Fall River | 74 |
Taunton Alternative High School | Taunton | 69 |
Attleboro Community Academy | Attleboro | 56 |
Attleboro Virtual Academy | Attleboro | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE