TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 52.4% of them were boys, and 47.6% were girls.
The most represented ethnicity among New Bedford Public Schools students was Hispanic, accounting for 42.5% of the student population.
Among the 27 districts in Bristol County, Fall River Public Schools ranked second in enrollment numbers with 10,268 students, while Taunton Public Schools welcomed 7,757 students and ranked third in the 2021-22 school year.
New Bedford Public Schools roughly covers schools within Bristol County with its main office in New Bedford.
In the previous school year, New Bedford Public Schools also had the highest number of students among Bristol County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
New Bedford Public Schools | New Bedford | 12,504 |
Fall River Public Schools | Fall River | 10,268 |
Taunton Public Schools | Taunton | 7,757 |
Attleboro Public Schools | Attleboro | 5,866 |
North Attleborough Public Schools | North Attleborough | 3,969 |
Mansfield School District | Mansfield | 3,437 |
Easton Public Schools | North Easton | 3,418 |
Dartmouth Public Schools | Dartmouth | 3,411 |
Dighton-Rehoboth Regional School District | North Dighton | 2,569 |
Norton School District | Norton | 2,376 |
Greater New Bedford Regional Vocational Technical School District | New Bedford | 2,110 |
Seekonk Public Schools | Seekonk | 2,075 |
Swansea Public Schools | Swansea | 2,013 |
Fairhaven Public Schools | Fairhaven | 1,846 |
Somerset Public Schools | Somerset | 1,646 |
Southeastern Regional Vocational Technical School District | South Easton | 1,550 |
Westport Community Schools | Westport | 1,430 |
Greater Fall River Regional Vocational Technical School District | Fall River | 1,421 |
Bristol-Plymouth Regional Vocational Technical School District | Taunton | 1,332 |
Atlantis Charter District | Fall River | 1,277 |
Somerset Berkley Regional School District | Somerset | 996 |
Alma del Mar Charter School District | New Bedford | 944 |
Acushnet Public Schools | Acushnet | 935 |
Berkley Public Schools | Berkley | 870 |
Argosy Collegiate Charter School District | Fall River | 566 |
Global Learning Charter Public District | New Bedford | 504 |
Bristol County Agricultural School District | Dighton | 499 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE