TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Bristol County districts welcomed a total of 74,449 students during the 2022-23 school year. Among them, white pupils comprised 63.2% of the student body to be the most represented ethnicity in the county districts.
Among the 23 districts in Bristol County, Fall River Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 4,607 students.
The main offices of all districts mentioned in the story are located in cities associated with Bristol County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of White Students Enrolment | Total Enrollment |
---|---|---|
Acushnet Public Schools | 88.3% | 963 |
Attleboro Public Schools | 62.7% | 5,926 |
Berkley Public Schools | 90.7% | 852 |
Bristol County Agricultural School District | 84% | 549 |
Bristol-Plymouth Regional Vocational Technical School District | 83.7% | 1,310 |
Dartmouth Public Schools | 83.3% | 3,370 |
Dighton-Rehoboth Regional School District | 87% | 2,477 |
Easton Public Schools | 76.2% | 3,410 |
Fairhaven Public Schools | 83.5% | 1,826 |
Fall River Public Schools | 44.1% | 10,447 |
Greater Fall River Regional Vocational Technical School District | 72.7% | 1,412 |
Greater New Bedford Regional Vocational Technical School District | 56.4% | 2,095 |
Mansfield School District | 76% | 3,431 |
New Bedford Public Schools | 35.9% | 12,522 |
North Attleborough Public Schools | 75.2% | 3,916 |
Norton School District | 86.3% | 2,366 |
Seekonk Public Schools | 83.3% | 2,062 |
Somerset Berkley Regional School District | 89.1% | 1,003 |
Somerset Public Schools | 86.7% | 1,615 |
Southeastern Regional Vocational Technical School District | 40.9% | 1,558 |
Swansea Public Schools | 93.1% | 1,988 |
Taunton Public Schools | 55.2% | 7,905 |
Westport Community Schools | 89.8% | 1,446 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE