TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Bristol County welcomed a total of 76,453 students during the 2022-23 school year. Among them, African American pupils comprised 9.5% of the total, making this group the third most represented ethnicity in the county.
Among the 135 schools in Bristol County, Taunton High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 615 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | African American Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
A. Irvin Studley Elementary School | 24 | 351 | 6.8% |
Abraham Lincoln School | 80 | 641 | 12.5% |
Acushnet Elementary School | 7 | 556 | 1.3% |
Albert F. Ford Middle School | 4 | 407 | 1% |
Alfred J. Gomes School | 60 | 496 | 12.1% |
Alice A. Macomber School | 1 | 173 | 0.6% |
Amvet Boulevard School | 24 | 402 | 6% |
Andrew B. Cushman School | 1 | 131 | 0.8% |
Attleboro Community Academy | 4 | 56 | 7.1% |
Attleboro High School | 167 | 1,844 | 9.1% |
Attleboro Virtual Academy | 2 | 40 | 5% |
B. M. C. Durfee High School | 253 | 2,460 | 10.3% |
Benjamin Friedman Middle School | 132 | 730 | 18.1% |
Berkley Community School | 6 | 479 | 1.3% |
Berkley Middle School | 2 | 373 | 0.5% |
Betsey B. Winslow School | 26 | 231 | 11.3% |
Blanche A. Ames Elementary School | 50 | 747 | 6.7% |
Bristol County Agricultural High School | 14 | 549 | 2.6% |
Bristol-Plymouth Vocational Technical School | 60 | 1,310 | 4.6% |
Carlos Pacheco School | 49 | 328 | 14.9% |
Carlton M. Viveiros Elementary School | 64 | 696 | 9.2% |
Casimir Pulaski School | 33 | 544 | 6.1% |
Chace Street School | 2 | 324 | 0.6% |
Charles S. Ashley School | 16 | 278 | 5.8% |
Community School | 26 | 289 | 9% |
Cyril K. Brennan Middle School | 52 | 623 | 8.3% |
Dartmouth High School | 27 | 979 | 2.8% |
Dartmouth Middle School | 12 | 804 | 1.5% |
Dighton Elementary School | 15 | 431 | 3.5% |
Dighton Middle School | 13 | 366 | 3.6% |
Dighton-Rehoboth Regional High School | 10 | 687 | 1.5% |
Diman Regional Vocational Technical High School | 48 | 1,412 | 3.4% |
Dorothy L. Beckwith School | 7 | 446 | 1.6% |
Dr. Kevin M. Hurley Middle School | 22 | 490 | 4.5% |
Early Learning Center | 15 | 190 | 7.9% |
Early Learning Center | 3 | 56 | 5.4% |
East Fairhaven School | 6 | 313 | 1.9% |
East Taunton Elementary School | 98 | 533 | 18.4% |
Easton Middle School | 68 | 821 | 8.3% |
Edmund Hatch Bennett School | 49 | 285 | 17.2% |
Edward F. Leddy Preschool | 57 | 252 | 22.6% |
Elizabeth Carter Brooks School | 37 | 275 | 13.5% |
Elizabeth Pole School | 137 | 577 | 23.7% |
Elizabeth S. Brown School | 4 | 289 | 1.4% |
Ellen R. Hathaway School | 43 | 236 | 18.2% |
Elwyn G. Campbell School | 40 | 284 | 14.1% |
Everett W. Robinson School | 30 | 754 | 4% |
Fairhaven High School | 10 | 633 | 1.6% |
Falls School | 8 | 229 | 3.5% |
Freetown Elementary School | 2 | 426 | 0.5% |
Gardner School | 3 | 254 | 1.2% |
George H. Potter School | 2 | 401 | 0.5% |
George R. Martin School | 10 | 456 | 2.2% |
Gr. New Bedford Vocational Technical School | 184 | 2,095 | 8.8% |
H. H. Galligan School | 83 | 259 | 32% |
Harold L. Qualters Middle School | 45 | 790 | 5.7% |
Hastings Middle School | 14 | 438 | 3.2% |
Hayden/McFadden School | 81 | 682 | 11.9% |
Henri A. Yelle School | 10 | 333 | 3% |
Henry Lord Community School | 83 | 815 | 10.2% |
Hill-Roberts Elementary School | 29 | 409 | 7.1% |
Hyman Fine Elementary School | 40 | 450 | 8.9% |
Irwin M. Jacobs Elementary School | 33 | 403 | 8.2% |
J. C. Solmonese School | 21 | 513 | 4.1% |
James B. Congdon School | 49 | 326 | 15% |
James L. Mulcahey Elementary School | 234 | 851 | 27.5% |
James M. Quinn School | 7 | 704 | 1% |
James Tansey School | 17 | 276 | 6.2% |
Jireh Swift School | 18 | 226 | 8% |
John Avery Parker School | 50 | 257 | 19.5% |
John B. Devalles School | 52 | 304 | 17.1% |
John F. Parker Middle School | 143 | 494 | 28.9% |
John J. Doran School | 51 | 509 | 10% |
Jordan/Jackson Elementary School | 30 | 704 | 4.3% |
Joseph C. Chamberlain School | 61 | 453 | 13.5% |
Joseph Case High School | 4 | 537 | 0.7% |
Joseph Case Junior High School | 4 | 498 | 0.8% |
Joseph Demello School | 5 | 351 | 1.4% |
Joseph G. Luther School | 1 | 178 | 0.6% |
Joseph H. Martin School | 152 | 642 | 23.7% |
Joseph W. Martin Junior Elementary School | 18 | 536 | 3.4% |
Keith Middle School | 155 | 870 | 17.8% |
L. G. Nourse Elementary School | 10 | 289 | 3.5% |
Laliberte Elementary School | 47 | 501 | 9.4% |
Leroy Wood School | 11 | 442 | 2.5% |
Letourneau Elementary School | 56 | 597 | 9.4% |
Mansfield High School | 49 | 1,092 | 4.5% |
Mark G. Hoyle Elementary School | 2 | 232 | 0.9% |
Mary Fonseca Elementary School | 85 | 636 | 13.4% |
Matthew J. Kuss Middle School | 66 | 682 | 9.7% |
Merrill Elementary School | 23 | 352 | 6.5% |
Mildred Aitken School | 8 | 579 | 1.4% |
Morton Middle School | 115 | 690 | 16.7% |
New Bedford High School | 440 | 2,898 | 15.2% |
Normandin Middle School | 98 | 1,051 | 9.3% |
North Attleboro High School | 55 | 1,107 | 5% |
North Attleborough Early Learning Center | 10 | 148 | 6.8% |
North Attleborough Middle School | 49 | 956 | 5.1% |
North Elementary School | 9 | 458 | 2% |
North End Elementary School | 140 | 687 | 20.4% |
Norton High School | 23 | 678 | 3.4% |
Norton Middle School | 18 | 553 | 3.3% |
Oliver Ames High School | 76 | 1,082 | 7% |
Palmer River School | 4 | 547 | 0.7% |
Peter Thacher Elementary School | 49 | 442 | 11.1% |
Raynham Middle School | 74 | 725 | 10.2% |
Renaissance Community Innovation School | 29 | 131 | 22.1% |
Resiliency Preparatory Academy | 41 | 197 | 20.8% |
Richardson Olmsted School | 56 | 760 | 7.4% |
Robert J. Coelho Middle School | 50 | 573 | 8.7% |
Roland Green School | 4 | 91 | 4.4% |
Roosevelt Avenue School | 16 | 249 | 6.4% |
Roosevelt Middle School | 128 | 778 | 16.5% |
Samuel Watson School | 28 | 242 | 11.6% |
Seekonk High School | 17 | 533 | 3.2% |
Seekonk Transitions Academy | 0 | 4 | 0% |
Sgt. Wm. H. Carney Academy | 122 | 611 | 20% |
Somerset Berkley Regional High School | 16 | 1,003 | 1.6% |
Somerset Middle School | 4 | 575 | 0.7% |
South School | 5 | 258 | 1.9% |
Southeastern Regional Vocational Technical School | 601 | 1,558 | 38.6% |
Spencer Borden School | 81 | 576 | 14.1% |
Stone PK-12 School | 7 | 74 | 9.5% |
Talbot Innovation School | 58 | 533 | 10.9% |
Taunton Alternative High School | 16 | 69 | 23.2% |
Taunton High School | 615 | 2,760 | 22.3% |
Thomas R. Rodman School | 23 | 210 | 11% |
Thomas Willett Elementary School | 36 | 372 | 9.7% |
Trinity Day Academy | 6 | 83 | 7.2% |
Wamsutta Middle School | 42 | 576 | 7.3% |
Westport Elementary School | 3 | 441 | 0.7% |
Westport Middle-High School | 9 | 832 | 1.1% |
Whaling City Junior/Senior High School | 31 | 135 | 23% |
William H. Taylor School | 20 | 244 | 8.2% |
William S. Greene School | 87 | 721 | 12.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE