In comparison to the gender breakdown from the previous year, the number of boys increased by 0.7%, whereas the number of girls grew 0.5%
Bristol County had the 5th highest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Bristol County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
New Bedford High School | 2,890 | 53% | 46.8% |
Taunton High School | 2,720 | 50.4% | 49.5% |
B. M. C. Durfee High School | 2,347 | 51% | 49% |
Gr. New Bedford Vocational Technical School | 2,110 | 52.5% | 47.5% |
Attleboro High School | 1,769 | 54.7% | 45.2% |
Southeastern Regional Vocational Technical School | 1,550 | 46.9% | 52.8% |
Diman Regional Vocational Technical High School | 1,421 | 55.6% | 44% |
Bristol-Plymouth Vocational Technical School | 1,332 | 59.2% | 40.8% |
Atlantis Charter School | 1,277 | 46% | 54% |
North Attleboro High School | 1,136 | 50% | 49.5% |
Oliver Ames High School | 1,113 | 49.7% | 50.2% |
Normandin Middle School | 1,112 | 53% | 47% |
Mansfield High School | 1,101 | 52% | 47.8% |
Dartmouth High School | 1,032 | 49.8% | 50.2% |
Somerset Berkley Regional High School | 996 | 49.7% | 50.2% |
North Attleborough Middle School | 955 | 49.9% | 50.1% |
Alma del Mar Charter School | 944 | 46% | 54% |
Keith Middle School | 938 | 54.8% | 45.2% |
Easton Middle School | 834 | 52.4% | 47.6% |
Westport Middle-High School | 828 | 53% | 46.7% |
James L. Mulcahey Elementary School | 817 | 49.9% | 50.1% |
Dartmouth Middle School | 810 | 51.6% | 48.3% |
Harold L. Qualters Middle School | 800 | 54.1% | 45.9% |
Roosevelt Middle School | 796 | 51.4% | 48.6% |
Henry Lord Community School | 775 | 53.4% | 46.6% |
Richardson Olmsted School | 741 | 49.8% | 50.2% |
Benjamin Friedman Middle School | 739 | 53% | 47% |
Jordan/Jackson Elementary School | 727 | 51.9% | 48.1% |
Everett W. Robinson School | 718 | 50.8% | 49% |
Carlton M. Viveiros Elementary School | 714 | 51.5% | 48.5% |
Raynham Middle School | 714 | 49.7% | 50.3% |
Dighton-Rehoboth Regional High School | 709 | 50.6% | 48.9% |
Matthew J. Kuss Middle School | 707 | 48.8% | 51.2% |
North End Elementary School | 700 | 50.4% | 49.6% |
Morton Middle School | 694 | 55.2% | 44.8% |
Norton High School | 677 | 50.5% | 49.2% |
James M. Quinn School | 672 | 54.6% | 45.4% |
Mary Fonseca Elementary School | 666 | 50.5% | 49.5% |
Hayden/McFadden School | 663 | 50.4% | 49.6% |
William S. Greene School | 663 | 50.5% | 49.5% |
Joseph H. Martin School | 660 | 50% | 50% |
Abraham Lincoln School | 648 | 52.9% | 47.1% |
Fairhaven High School | 631 | 49% | 51% |
Talbot Innovation School | 620 | 48.7% | 51.3% |
Sgt. Wm. H. Carney Academy | 607 | 57.7% | 42.3% |
Letourneau Elementary School | 607 | 52.9% | 47.1% |
Cyril K. Brennan Middle School | 605 | 49.8% | 50.1% |
Robert J. Coelho Middle School | 602 | 55.3% | 44.5% |
Somerset Middle School | 592 | 52.2% | 47.8% |
Seekonk High School | 591 | 53.3% | 46.4% |
Norton Middle School | 582 | 50.3% | 49.7% |
Spencer Borden School | 581 | 52.8% | 47.2% |
Wamsutta Middle School | 581 | 50.4% | 49.4% |
Joseph W. Martin Junior Elementary School | 580 | 55.2% | 44.8% |
Palmer River School | 568 | 53.9% | 46% |
Argosy Collegiate Charter School | 566 | 53.2% | 46.8% |
Elizabeth Pole School | 562 | 50% | 49.8% |
Mildred Aitken School | 546 | 54.4% | 45.6% |
Joseph Case High School | 544 | 52.8% | 47.2% |
Casimir Pulaski School | 539 | 53.8% | 46.2% |
Acushnet Elementary School | 537 | 54.6% | 45.4% |
Laliberte Elementary School | 517 | 52.2% | 47.8% |
East Taunton Elementary School | 513 | 48% | 52% |
Global Learning Charter Public School | 504 | 48.8% | 51.2% |
Alfred J. Gomes School | 502 | 52% | 48% |
Joseph Case Junior High School | 499 | 48.1% | 51.9% |
Bristol County Agricultural High School | 499 | 28.3% | 71.7% |
John J. Doran School | 495 | 51.9% | 48.1% |
George R. Martin School | 487 | 43.9% | 56.1% |
J. C. Solmonese School | 486 | 48.4% | 51.6% |
North Elementary School | 467 | 53.5% | 46.5% |
Berkley Community School | 464 | 51.3% | 48.7% |
Peter Thacher Elementary School | 463 | 54.2% | 45.8% |
Dorothy L. Beckwith School | 462 | 47.8% | 52.2% |
Hyman Fine Elementary School | 461 | 48.4% | 51.6% |
John F. Parker Middle School | 459 | 52.3% | 47.7% |
Leroy Wood School | 456 | 50.7% | 49.3% |
Hastings Middle School | 453 | 49.9% | 50.1% |
Dr. Kevin M. Hurley Middle School | 451 | 48.6% | 51% |
Dighton Elementary School | 444 | 52.3% | 47.7% |
Joseph C. Chamberlain School | 440 | 49.8% | 50.2% |
Westport Elementary School | 440 | 48% | 52% |
Freetown Elementary School | 434 | 54.6% | 45.4% |
Amvet Boulevard School | 418 | 48.8% | 51.2% |
Berkley Middle School | 406 | 50.2% | 49.8% |
Hill-Roberts Elementary School | 402 | 48.5% | 51.5% |
Albert F. Ford Middle School | 398 | 51% | 49% |
George H. Potter School | 392 | 49.7% | 50.3% |
Dighton Middle School | 386 | 53.6% | 46.4% |
Joseph Demello School | 374 | 52.9% | 47.1% |
Irwin M. Jacobs Elementary School | 373 | 48.3% | 51.5% |
Thomas Willett Elementary School | 364 | 49.7% | 50.3% |
Henri A. Yelle School | 356 | 47.8% | 52.2% |
A. Irvin Studley Elementary School | 339 | 50.1% | 49.9% |
Chace Street School | 328 | 52.4% | 47.6% |
Merrill Elementary School | 326 | 52.5% | 47.5% |
John B. Devalles School | 310 | 47.1% | 52.9% |
East Fairhaven School | 306 | 51% | 49% |
Carlos Pacheco School | 303 | 47.5% | 52.5% |
Edmund Hatch Bennett School | 299 | 49.8% | 50.2% |
Blanche A. Ames Elementary School | 297 | 55.6% | 44.4% |
Elizabeth Carter Brooks School | 291 | 46.4% | 53.6% |
James Tansey School | 281 | 48% | 51.6% |
Elizabeth S. Brown School | 278 | 52.5% | 47.5% |
Charles S. Ashley School | 275 | 50.9% | 49.1% |
L. G. Nourse Elementary School | 275 | 52% | 48% |
Community School | 274 | 49.3% | 50.7% |
Ellen R. Hathaway School | 273 | 52.4% | 47.6% |
James B. Congdon School | 270 | 50% | 50% |
Elwyn G. Campbell School | 268 | 57.5% | 42.5% |
Gardner School | 261 | 48.7% | 51.3% |
South School | 259 | 51.7% | 48.3% |
H. H. Galligan School | 259 | 49.4% | 50.6% |
Roosevelt Avenue School | 252 | 53.6% | 46.4% |
William H. Taylor School | 252 | 53.2% | 46.8% |
Samuel Watson School | 241 | 46.9% | 53.1% |
Mark G. Hoyle Elementary School | 232 | 51.7% | 48.3% |
Betsey B. Winslow School | 232 | 48.3% | 51.3% |
John Avery Parker School | 226 | 51.8% | 48.2% |
Falls School | 220 | 53.6% | 46.4% |
Edward F. Leddy Preschool | 217 | 57.1% | 42.9% |
Thomas R. Rodman School | 216 | 53.7% | 46.3% |
Jireh Swift School | 208 | 44.7% | 55.3% |
Joseph G. Luther School | 199 | 47.7% | 52.3% |
Early Learning Center | 180 | 58.9% | 41.1% |
Alice A. Macomber School | 162 | 51.9% | 48.1% |
Renaissance Community Innovation School | 160 | 46.9% | 53.1% |
North Attleborough Early Learning Center | 134 | 63.4% | 36.6% |
Andrew B. Cushman School | 131 | 46.6% | 53.4% |
Resiliency Preparatory Academy | 109 | 73.4% | 26.6% |
Roland Green School | 91 | 53.8% | 46.2% |
Trinity Day Academy | 85 | 67.1% | 32.9% |
Taunton Alternative High School | 72 | 72.2% | 27.8% |
Stone PK-12 School | 68 | 73.5% | 26.5% |
Whaling City Junior/Senior High School | 67 | 68.7% | 31.3% |
Attleboro Virtual Academy | 50 | 58% | 42% |
Attleboro Community Academy | 50 | 56% | 42% |
ORGANIZATIONS IN THIS STORY
Elizabeth Carter Brooks School• Whaling City Junior/Senior High School• Norton Middle School• Thomas Willett Elementary School• Westport Elementary School• Hayden/McFadden School• Richardson Olmsted School• H. H. Galligan School• Dighton Elementary School• Early Learning Center• Falls School• Alma Del Mar Charter School• Gr. New Bedford Vocational Technical School• James B. Congdon School• Thomas R. Rodman School• Bristol County Agricultural High School• Henri A. Yelle School• William H. Taylor School• Abraham Lincoln School• Attleboro Virtual Academy• Community School• Joseph Demello School• Amvet Boulevard School• Joseph W. Martin Junior Elementary School• Argosy Collegiate Charter School• Robert J. Coelho Middle School• Berkley Middle School• Carlton M. Viveiros Elementary School• Joseph H. Martin School• John B. Devalles School• John F. Parker Middle School• Diman Regional Vocational Technical High School• North Attleboro High School• Berkley Community School• Gardner School• Joseph Case Junior High School• South School• L. G. Nourse Elementary School• Taunton Alternative High School• James Tansey School• Oliver Ames High School• Peter Thacher Elementary School• Mary Fonseca Elementary School• Acushnet Elementary School• Westport Middle-High School• Joseph C. Chamberlain School• Stone PK-12 School• Joseph G. Luther School• Laliberte Elementary School• Hastings Middle School• Harold L. Qualters Middle School• Mildred Aitken School• Letourneau Elementary School• New Bedford High School• Sgt. Wm. H. Carney Academy• Dr. Kevin M. Hurley Middle School• Hill-Roberts Elementary School• Cyril K. Brennan Middle School• Seekonk High School• Trinity Day Academy• William S. Greene School• Casimir Pulaski School• Elizabeth Pole School• Albert F. Ford Middle School• North Elementary School• Edward F. Leddy Preschool• George R. Martin School• Attleboro Community Academy• Alice A. Macomber School• Somerset Middle School• Dartmouth Middle School• Southeastern Regional Vocational Technical School• Edmund Hatch Bennett School• Palmer River School• Atlantis Charter School• East Fairhaven School• North Attleborough Early Learning Center• Leroy Wood School• Bristol-Plymouth Vocational Technical School• Merrill Elementary School• Roosevelt Middle School• Norton High School• Jordan/Jackson Elementary School• Mark G. Hoyle Elementary School• Easton Middle School• Everett W. Robinson School• East Taunton Elementary School• Dorothy L. Beckwith School• Hyman Fine Elementary School• John Avery Parker School• J. C. Solmonese School• Spencer Borden School• Raynham Middle School• Samuel Watson School• Betsey B. Winslow School• Roland Green School• Renaissance Community Innovation School• Ellen R. Hathaway School• Normandin Middle School• Joseph Case High School• Dartmouth High School• Chace Street School• Dighton-Rehoboth Regional High School• Keith Middle School• Elwyn G. Campbell School• Morton Middle School• A. Irvin Studley Elementary School• Jireh Swift School• Henry Lord Community School• Attleboro High School• North End Elementary School• Charles S. Ashley School• James L. Mulcahey Elementary School• Blanche A. Ames Elementary School• Matthew J. Kuss Middle School• Resiliency Preparatory Academy• North Attleborough Middle School• B. M. C. Durfee High School• Mansfield High School• Fairhaven High School• Roosevelt Avenue School• Wamsutta Middle School• Freetown Elementary School• James M. Quinn School• Global Learning Charter Public School• John J. Doran School• Carlos Pacheco School• Talbot Innovation School• Taunton High School• Elizabeth S. Brown School• Dighton Middle School• Alfred J. Gomes School• George H. Potter School• Irwin M. Jacobs Elementary School• Benjamin Friedman Middle School• Somerset Berkley Regional High School• Andrew B. Cushman School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.