The median income of North Seekonk residents was $40,365 per year, adjusted for inflation. It had 973 households with a population of 2,534.
The city with the highest median resident income in the state was Dover with $82,303 per year after adjusting for inflation – $41,938 more than North Seekonk. It had 839 households with a population of 2,533.
The city with the lowest median resident income in the state was Amherst Center with $5,567 per year after adjusting for inflation – $34,798 less than North Seekonk. It had 3,058 households with a population of 20,253.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Dover | $82,303 |
2 | Cordaville | $76,250 |
3 | Lexington | $72,998 |
4 | Winchester | $66,333 |
5 | South Duxbury | $65,774 |
6 | Monomoscoy Island | $62,639 |
7 | Cochituate | $61,405 |
8 | Sharon | $60,385 |
9 | Needham | $59,386 |
10 | Duxbury | $58,988 |
11 | Belmont | $57,995 |
12 | Marshfield Hills | $57,917 |
13 | Boxford | $56,993 |
14 | Arlington | $56,605 |
15 | West Concord | $56,538 |
16 | Brookline | $54,789 |
17 | Lynnfield | $54,558 |
18 | Newton | $53,406 |
19 | New Seabury | $53,393 |
20 | Essex | $53,333 |
21 | Medfield | $52,953 |
22 | Watertown Town | $52,726 |
23 | Marblehead | $52,656 |
24 | Newburyport | $52,645 |
25 | Hingham | $52,226 |
26 | Siasconset | $51,544 |
27 | Reading | $51,441 |
28 | Wellesley | $51,378 |
29 | Melrose | $51,184 |
30 | Scituate | $50,857 |
31 | Franklin Town | $50,336 |
32 | Groton | $50,132 |
33 | Topsfield | $50,000 |
33 | Longmeadow | $50,000 |
35 | North Scituate | $49,817 |
36 | Sturbridge | $49,706 |
37 | Blandford | $48,942 |
38 | Maynard | $48,378 |
39 | Swampscott | $48,084 |
40 | North Falmouth | $47,917 |
41 | Seabrook | $46,953 |
42 | Upton | $46,875 |
43 | Hull | $46,750 |
44 | Milton | $46,641 |
45 | Wilmington | $46,583 |
46 | Stoneham | $46,226 |
47 | Hanscom AFB | $46,071 |
48 | Wakefield | $46,040 |
49 | Mattapoisett Center | $45,943 |
50 | Brookfield | $45,833 |
51 | Dedham | $45,783 |
52 | Kingston | $45,634 |
53 | Ayer | $45,531 |
54 | Braintree Town | $45,340 |
55 | Nahant | $45,208 |
56 | Burlington | $44,872 |
57 | Hopedale | $44,569 |
58 | Harwich Center | $44,531 |
59 | Nantucket | $44,261 |
60 | Medford | $44,106 |
61 | Westborough | $44,099 |
62 | Madaket | $43,750 |
63 | Raynham Center | $43,534 |
64 | Somerville | $43,415 |
65 | Mansfield Center | $43,008 |
66 | Norwood | $42,996 |
67 | Rutland | $42,444 |
68 | Wilbraham | $42,361 |
69 | Lunenburg | $42,132 |
70 | Woburn | $42,121 |
71 | Northborough | $42,056 |
72 | Granby | $41,758 |
73 | Cambridge | $41,711 |
74 | Woods Hole | $41,613 |
75 | North Pembroke | $41,350 |
76 | Townsend | $41,216 |
77 | East Douglas | $40,859 |
78 | North Lakeville | $40,811 |
79 | The Pinehills | $40,759 |
80 | Rowley | $40,625 |
81 | Lenox | $40,559 |
82 | Pinehurst | $40,521 |
83 | Weymouth Town | $40,486 |
84 | South Deerfield | $40,481 |
85 | Walpole | $40,388 |
86 | North Seekonk | $40,365 |
87 | Rockport | $40,334 |
88 | East Sandwich | $40,270 |
89 | East Pepperell | $40,000 |
90 | Sagamore | $39,955 |
91 | Littleton Common | $39,940 |
92 | Abington | $39,723 |
93 | Hanson | $39,663 |
94 | Danvers | $39,657 |
95 | Amesbury Town | $39,567 |
96 | Marshfield | $39,145 |
97 | Milford | $39,113 |
98 | Sandwich | $39,034 |
99 | Bellingham | $38,920 |
100 | Waltham | $38,894 |
* All values are inflation-adjusted