Of the 5,418 students who took part in the MCAS, 18% met the testing standard while 1.7% exceeded expectations, according to the Massachusetts Department of Elementary and Secondary Education.
The number of Fall River Public Schools District students who met or exceeded expectations fell by 0.2% from the previous school year.
Fall River Public Schools District roughly covers schools within Bristol County and has a main office in Fall River.
In the 2022-23 school year, 467,110 students took the math test in Massachusetts with 196,011 students passing, 3.3% more than the year before.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| B. M. C. Durfee High School | 19.6% | 3.4% |
| Carlton M. Viveiros Elementary School | 19.6% | 0.9% |
| Henry Lord Community School | 15.3% | 0.5% |
| James Tansey School | 48.9% | 6% |
| John J. Doran School | 23.8% | 1.3% |
| Letourneau Elementary School | 14.6% | 0.4% |
| Mary Fonseca Elementary School | 11.3% | 0.8% |
| Matthew J. Kuss Middle School | 12.6% | 2.1% |
| Morton Middle School | 11.8% | 1% |
| North End Elementary School | 34.3% | 5.3% |
| Resiliency Preparatory Academy | 0% | 0% |
| Samuel Watson School | 14.7% | 1.1% |
| Spencer Borden School | 48.4% | 3.6% |
| Talbot Innovation School | 11.3% | 0.6% |
| William S. Greene School | 14.8% | 0.3% |



