There were 44,976 white students enrolled in Bristol County districts in the 2024-25 school year, 2.6% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Bristol County districts welcomed a total of 75,580 students during the 2024-25 school year. Among them, white pupils comprised 59.5% of the student body to be the most represented ethnicity in the county districts.
Among the 23 districts in Bristol County, Fall River Public Schools recorded the highest enrollment of white students in the 2024-25 school year, with a total of 4,479 students.
The main offices of all districts mentioned in the story are located in cities associated with Bristol County.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| District | % of White Students Enrolment | Total Enrollment |
|---|---|---|
| Acushnet Public Schools | 87.3% | 920 |
| Attleboro Public Schools | 57.7% | 6,239 |
| Berkley Public Schools | 88.7% | 833 |
| Bristol County Agricultural School District | 76.9% | 631 |
| Bristol-Plymouth Regional Vocational Technical School District | 79.9% | 1,335 |
| Dartmouth Public Schools | 81.9% | 3,297 |
| Dighton-Rehoboth Regional School District | 85.4% | 2,541 |
| Easton Public Schools | 72.3% | 3,360 |
| Fairhaven Public Schools | 80.7% | 1,727 |
| Fall River Public Schools | 40.4% | 11,089 |
| Greater Fall River Regional Vocational Technical School District | 69% | 1,463 |
| Greater New Bedford Regional Vocational Technical School District | 51.7% | 2,151 |
| Mansfield School District | 73.5% | 3,283 |
| New Bedford Public Schools | 32.4% | 12,505 |
| North Attleborough Public Schools | 70.4% | 3,877 |
| Norton School District | 83.6% | 2,346 |
| Seekonk Public Schools | 82.2% | 2,032 |
| Somerset Berkley Regional School District | 86.5% | 896 |
| Somerset Public Schools | 85.2% | 1,620 |
| Southeastern Regional Vocational Technical School District | 34.8% | 1,618 |
| Swansea Public Schools | 91.5% | 1,991 |
| Taunton Public Schools | 51.5% | 8,311 |
| Westport Community Schools | 89% | 1,515 |



