Of the 6,425 students who took part in the MCAS, 21.4% met the testing standard while 2.5% exceeded expectations, according to the Massachusetts Department of Elementary and Secondary Education.
The number of New Bedford Public Schools District students who met or exceeded expectations fell by 0.6% from the previous school year.
New Bedford Public Schools District roughly covers schools within Bristol County and has a main office in New Bedford.
In the 2022-23 school year, 467,444 students took the English Language Arts test in Massachusetts with 208,943 students passing, 2.3% more than the year before.
According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| Abraham Lincoln School | 27% | 0.6% |
| Alfred J. Gomes School | 17.2% | 0.4% |
| Betsey B. Winslow School | 36% | 5% |
| Carlos Pacheco School | 17.2% | 0.6% |
| Casimir Pulaski School | 36.9% | 4.5% |
| Charles S. Ashley School | 20.6% | 4.8% |
| Elizabeth Carter Brooks School | 31.5% | 5.6% |
| Ellen R. Hathaway School | 27.7% | 2.1% |
| Elwyn G. Campbell School | 31.5% | 3.3% |
| Hayden/McFadden School | 12.8% | 1.2% |
| Irwin M. Jacobs Elementary School | 12.6% | 0.6% |
| James B. Congdon School | 27.3% | 4% |
| Jireh Swift School | 32% | 1.3% |
| John Avery Parker School | 22.5% | 1.3% |
| John B. Devalles School | 14.2% | 2.8% |
| Keith Middle School | 18.1% | 2.9% |
| New Bedford High School | 22.9% | 3.3% |
| Normandin Middle School | 19.9% | 2% |
| Renaissance Community Innovation School | 9.6% | 0% |
| Roosevelt Middle School | 19.6% | 2.9% |
| Sgt. Wm. H. Carney Academy | 19% | 1.9% |
| Thomas R. Rodman School | 29.7% | 2.2% |
| Trinity Day Academy | 0% | 0% |
| Whaling City Junior/Senior High School | 6.7% | 0% |
| William H. Taylor School | 51.6% | 6.5% |



