A total of 78,963 students were enrolled in Bristol County school districts in the 2024-25 school year, up 0.7% from the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
County data showed that 10th grade had the highest enrollment, with 6,641 students, while pre-kindergarten had the lowest, with 2,510 students.
Among districts in the county, New Bedford Public Schools had the highest enrollment in the 2024-25 school year.
The main offices of all districts mentioned in the story are located in cities associated with Bristol County.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| District | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change from Previous Year |
|---|---|---|---|
| New Bedford Public Schools | 12,488 | 12,505 | 0.1% |
| Fall River Public Schools | 10,656 | 11,089 | 4.1% |
| Taunton Public Schools | 8,018 | 8,311 | 3.7% |
| Attleboro Public Schools | 6,057 | 6,239 | 3% |
| North Attleborough Public Schools | 3,920 | 3,877 | -1.1% |
| Easton Public Schools | 3,401 | 3,360 | -1.2% |
| Dartmouth Public Schools | 3,351 | 3,297 | -1.6% |
| Mansfield School District | 3,371 | 3,283 | -2.6% |
| Dighton-Rehoboth Regional School District | 2,549 | 2,541 | -0.3% |
| Norton School District | 2,406 | 2,346 | -2.5% |
| Greater New Bedford Regional Vocational Technical School District | 2,147 | 2,151 | 0.2% |
| Seekonk Public Schools | 2,061 | 2,032 | -1.4% |
| Swansea Public Schools | 2,049 | 1,991 | -2.8% |
| Fairhaven Public Schools | 1,759 | 1,727 | -1.8% |
| Somerset Public Schools | 1,597 | 1,620 | 1.4% |
| Southeastern Regional Vocational Technical School District | 1,597 | 1,618 | 1.3% |
| Westport Community Schools | 1,506 | 1,515 | 0.6% |
| Greater Fall River Regional Vocational Technical School District | 1,443 | 1,463 | 1.4% |
| Bristol-Plymouth Regional Vocational Technical School District | 1,330 | 1,335 | 0.4% |
| Atlantis Charter District | 1,257 | 1,246 | -0.9% |
| Alma del Mar Charter School District | 1,041 | 1,042 | 0.1% |
| Acushnet Public Schools | 937 | 920 | -1.8% |
| Somerset Berkley Regional School District | 960 | 896 | -6.7% |
| Berkley Public Schools | 836 | 833 | -0.4% |
| Bristol County Agricultural School District | 592 | 631 | 6.6% |
| Argosy Collegiate Charter School District | 574 | 587 | 2.3% |
| Global Learning Charter Public District | 502 | 508 | 1.2% |

