These Arkansas political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Boozman for Arkansas | Sen. John Boozman | $340,622 | Rogers, AR |
| French Hill for Arkansas | James French Hill | $300,450 | Little Rock, AR |
| Cotton for Senate, Inc. | Thomas Cotton | $255,014 | Little Rock, AR |
| Crawford for Congress | Eric Alan Crawford | $63,594 | Jonesboro, AR |
| Westerman for Congress | Bruce Westerman | $52,359 | Hot Springs, AR |
| Womack for Congress Finance Committee | Steve Womack | $50,890 | Rogers, AR |
| Jan Morgan for US Senate | Jan Morgan | $17,396 | Hot Springs, AR |
| Citizens for Michael Deel | Michael Deel | $7,713 | Fort Smith, AR |
| Supporters for Lauren Mallett-Hays | Lauren Hays | $5,750 | Farmington, AR |
| Neil for Arkansas | Neil Kumar | $4,250 | Bentonville, AR |
| James for Arkansas | Natalie James | $1,750 | Little Rock, AR |
| Heath Loftis Committee to Elect for US Senate | Heath Pastor Loftis | $1,596 | Stuttgart, AR |
| Danwhitcongress | Daniel Allen Whitfield | $840 | Bella Vista, AR |
| Nick Cartwright for Congress | Nicholas Cartwright | $250 | Romance, AR |

