The majority of students in Bristol County schools were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 77,127 pupils attending Bristol County schools, 59.9% were white. Hispanic students made up the second largest ethnic group, representing 20% of the Bristol County student body.
In the previous school year, white students were also the most common group in Bristol County schools, representing 61.9% of the student body.
Resiliency Preparatory Academy had the most even distribution of races among county schools, with 35.1% Hispanic, 32.2% white, 17.5% African American, 10.5% multiracial, and 0.6% Native Hawaiian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 0.4% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. Irvin Studley Elementary School | White | 59.7% | 372 |
| Abraham Lincoln School | Hispanic | 48.8% | 687 |
| Acushnet Elementary School | White | 85.9% | 517 |
| Albert F. Ford Middle School | White | 89.1% | 403 |
| Alfred J. Gomes School | Hispanic | 71.3% | 623 |
| Alice A. Macomber School | White | 90.8% | 163 |
| Amvet Boulevard School | White | 58.3% | 417 |
| Andrew B. Cushman School | White | 78.3% | 92 |
| Attleboro Community Academy | White | 67.2% | 64 |
| Attleboro High School | White | 56.7% | 2,030 |
| Attleboro Virtual Academy | White | 74.4% | 39 |
| B. M. C. Durfee High School | White | 41.5% | 2,642 |
| Benjamin Friedman Middle School | White | 59.1% | 701 |
| Berkley Community School | White | 86.5% | 459 |
| Berkley Middle School | White | 91.4% | 374 |
| Betsey B. Winslow School | White | 57.3% | 227 |
| Blanche A. Ames Elementary School | White | 68% | 762 |
| Bristol County Agricultural High School | White | 76.9% | 631 |
| Bristol-Plymouth Vocational Technical School | White | 79.9% | 1,335 |
| Carlos Pacheco School | Hispanic | 50% | 242 |
| Carlton M. Viveiros Elementary School | Hispanic | 40.9% | 712 |
| Casimir Pulaski School | White | 63.2% | 551 |
| Chace Street School | White | 85.2% | 297 |
| Charles S. Ashley School | White | 47.1% | 272 |
| Community School | White | 60.9% | 276 |
| Cyril K. Brennan Middle School | White | 55.3% | 599 |
| Dartmouth High School | White | 79.2% | 902 |
| Dartmouth Middle School | White | 85.5% | 801 |
| Dighton Elementary School | White | 84.4% | 468 |
| Dighton Middle School | White | 85.4% | 355 |
| Dighton-Rehoboth Regional High School | White | 84.5% | 621 |
| Diman Regional Vocational Technical High School | White | 69% | 1,463 |
| Dorothy L. Beckwith School | White | 86% | 479 |
| Dr. Kevin M. Hurley Middle School | White | 83.4% | 500 |
| Early Learning Center | White | 50.4% | 244 |
| Early Learning Center | White | 56.1% | 164 |
| East Fairhaven School | White | 78.2% | 316 |
| East Taunton Elementary School | White | 60.3% | 564 |
| Easton Middle School | White | 72.2% | 798 |
| Edmund Hatch Bennett School | White | 58.8% | 313 |
| Edward F. Leddy Preschool | White | 54.3% | 245 |
| Elizabeth Carter Brooks School | White | 41% | 261 |
| Elizabeth Pole School | White | 43.5% | 635 |
| Elizabeth S. Brown School | White | 92.6% | 283 |
| Ellen R. Hathaway School | Hispanic | 44.3% | 201 |
| Elwyn G. Campbell School | Hispanic | 40.1% | 267 |
| Everett W. Robinson School | White | 74.4% | 664 |
| Fairhaven High School | White | 81.2% | 568 |
| Falls School | White | 77.4% | 243 |
| Freetown Elementary School | White | 88.9% | 371 |
| Gardner School | White | 89.9% | 276 |
| George H. Potter School | White | 81.6% | 407 |
| George R. Martin School | White | 79.7% | 443 |
| Gr. New Bedford Vocational Technical School | White | 51.7% | 2,151 |
| H. H. Galligan School | White | 35.7% | 286 |
| Harold L. Qualters Middle School | White | 74% | 750 |
| Hastings Middle School | White | 82.2% | 415 |
| Hayden/McFadden School | Hispanic | 65.5% | 748 |
| Henri A. Yelle School | White | 84.6% | 371 |
| Henry Lord Community School | Hispanic | 38.6% | 817 |
| Hill-Roberts Elementary School | White | 56.8% | 412 |
| Hyman Fine Elementary School | White | 55.3% | 472 |
| Irwin M. Jacobs Elementary School | Hispanic | 60.6% | 388 |
| J. C. Solmonese School | White | 83.9% | 491 |
| James B. Congdon School | Hispanic | 38.5% | 299 |
| James L. Mulcahey Elementary School | White | 45% | 898 |
| James M. Quinn School | White | 82.1% | 703 |
| James Tansey School | White | 60% | 280 |
| Jireh Swift School | White | 48% | 204 |
| John Avery Parker School | Hispanic | 50.9% | 289 |
| John B. Devalles School | Hispanic | 52.4% | 292 |
| John F. Parker Middle School | White | 38.7% | 517 |
| John J. Doran School | White | 41% | 525 |
| Jordan/Jackson Elementary School | White | 72.9% | 760 |
| Joseph C. Chamberlain School | White | 62.5% | 496 |
| Joseph Case High School | White | 91.6% | 514 |
| Joseph Case Junior High School | White | 91.6% | 490 |
| Joseph Demello School | White | 80.4% | 392 |
| Joseph G. Luther School | White | 92.8% | 194 |
| Joseph H. Martin School | White | 53.2% | 647 |
| Joseph W. Martin Junior Elementary School | White | 78% | 549 |
| Keith Middle School | Hispanic | 39.1% | 949 |
| L. G. Nourse Elementary School | White | 78.7% | 272 |
| Laliberte Elementary School | White | 68% | 543 |
| Leroy Wood School | White | 79.9% | 428 |
| Letourneau Elementary School | White | 38.2% | 566 |
| Mansfield High School | White | 74% | 1,002 |
| Mark G. Hoyle Elementary School | White | 88.9% | 234 |
| Mary Fonseca Elementary School | Hispanic | 44.1% | 598 |
| Matthew J. Kuss Middle School | White | 38.1% | 646 |
| Merrill Elementary School | White | 63.9% | 310 |
| Mildred Aitken School | White | 82.4% | 578 |
| Morton Middle School | White | 43% | 751 |
| New Bedford High School | Hispanic | 48.2% | 2,878 |
| Normandin Middle School | White | 43% | 990 |
| North Attleboro High School | White | 70.9% | 1,018 |
| North Attleborough Early Learning Center | White | 63% | 154 |
| North Attleborough Middle School | White | 71.1% | 965 |
| North Elementary School | White | 84.3% | 471 |
| North End Elementary School | White | 52.1% | 655 |
| Norton High School | White | 84.4% | 685 |
| Norton Middle School | White | 83.7% | 527 |
| Oliver Ames High School | White | 74.8% | 1,045 |
| Palmer River School | White | 86.1% | 618 |
| Peter Thacher Elementary School | White | 54.4% | 467 |
| Raynham Middle School | White | 76.2% | 710 |
| Resiliency Preparatory Academy | Hispanic | 35.1% | 171 |
| Richardson Olmsted School | White | 72.6% | 755 |
| Robert J. Coelho Middle School | White | 65% | 574 |
| Roland Green School | White | 63.6% | 107 |
| Roosevelt Avenue School | White | 75.7% | 255 |
| Roosevelt Middle School | Hispanic | 49.8% | 759 |
| Samuel Watson School | White | 35.9% | 287 |
| Seekonk High School | White | 83% | 505 |
| Seekonk Transitions Academy | White | 66.7% | 6 |
| Sgt. Wm. H. Carney Academy | Hispanic | 41.3% | 618 |
| Somerset Berkley Regional High School | White | 86.5% | 896 |
| Somerset Middle School | White | 87.9% | 610 |
| South School | White | 80.2% | 242 |
| Southeastern Regional Vocational Technical School | African American | 42.3% | 1,618 |
| Spencer Borden School | White | 50.3% | 575 |
| Stone PK-12 School | White | 46.4% | 56 |
| Talbot Innovation School | Hispanic | 39.2% | 582 |
| Taunton Alternative High School | White | 51.4% | 74 |
| Taunton High School | White | 52.2% | 2,877 |
| Thomas R. Rodman School | Hispanic | 41% | 200 |
| Thomas Willett Elementary School | White | 58.2% | 373 |
| Trinity Day Academy | Hispanic | 40.9% | 93 |
| Wamsutta Middle School | White | 60% | 593 |
| Westport Elementary School | White | 86.8% | 463 |
| Westport Middle-High School | White | 89.9% | 889 |
| Whaling City Junior/Senior High School | Hispanic | 51% | 200 |
| William H. Taylor School | White | 51.7% | 267 |
| William S. Greene School | Hispanic | 37.4% | 733 |
