Bristol County enrollment rises 0.5% more in 2023-24 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 80,228 students enrolled in Bristol County schools in the 2023-24 school year, 0.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys rose by 0.1% to 51.6%, while girls dropped by 0.1% to 48.3%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Bristol County had the fifth highest enrollment numbers in the state.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

Enrollment at Bristol County Schools Over 15 Years

Gender Enrolment of Bristol County Schools during 2023-24 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
A. Irvin Studley Elementary School 349 53.6% 46.4% 0%
Abraham Lincoln School 672 54.2% 45.8% 0%
Acushnet Elementary School 517 54.9% 45.1% 0%
Albert F. Ford Middle School 420 49.3% 50.7% 0%
Alfred J. Gomes School 610 51.8% 48.2% 0%
Alice A. Macomber School 178 45.5% 54.5% 0%
Alma del Mar Charter School 1,041 47.1% 52.9% 0%
Amvet Boulevard School 407 48.6% 51.4% 0%
Andrew B. Cushman School 155 58.1% 41.9% 0%
Argosy Collegiate Charter School 574 53.3% 46.3% 0.3%
Atlantis Charter School 1,257 47.8% 52.1% 0.1%
Attleboro Community Academy 68 45.6% 52.9% 1.5%
Attleboro High School 1,925 53.1% 46.5% 0.4%
Attleboro Virtual Academy 31 90.3% 9.7% 0%
B. M. C. Durfee High School 2,435 48.8% 51% 0.2%
Benjamin Friedman Middle School 692 51.6% 48.4% 0%
Berkley Community School 471 50.7% 49.3% 0%
Berkley Middle School 365 48.2% 51.8% 0%
Betsey B. Winslow School 234 52.6% 47% 0.4%
Blanche A. Ames Elementary School 781 55.7% 44.3% 0%
Bristol County Agricultural High School 592 32.4% 67.4% 0.2%
Bristol-Plymouth Vocational Technical School 1,330 57.2% 42.6% 0.2%
Carlos Pacheco School 254 49.2% 50.8% 0%
Carlton M. Viveiros Elementary School 697 49.8% 50.2% 0%
Casimir Pulaski School 560 54.8% 45.2% 0%
Chace Street School 305 45.9% 54.1% 0%
Charles S. Ashley School 262 52.3% 47.7% 0%
Community School 288 50.7% 49.3% 0%
Cyril K. Brennan Middle School 613 50.4% 49.6% 0%
Dartmouth High School 949 46% 53.8% 0.1%
Dartmouth Middle School 787 54.6% 45.4% 0%
Dighton Elementary School 463 50.8% 49.2% 0%
Dighton Middle School 367 52% 48% 0%
Dighton-Rehoboth Regional High School 650 52.3% 47.4% 0.3%
Diman Regional Vocational Technical High School 1,443 57.3% 42% 0.7%
Dorothy L. Beckwith School 478 53.6% 46.4% 0%
Dr. Kevin M. Hurley Middle School 514 48.4% 51.4% 0.2%
Early Learning Center (Attleboro) 226 58% 42% 0%
Early Learning Center (Fall River) 95 61.1% 38.9% 0%
East Fairhaven School 306 48.7% 51.3% 0%
East Taunton Elementary School 536 53.5% 46.5% 0%
Easton Middle School 808 50.4% 49.6% 0%
Edmund Hatch Bennett School 295 53.2% 46.8% 0%
Edward F. Leddy Preschool 261 59.4% 40.6% 0%
Elizabeth Carter Brooks School 264 48.9% 51.1% 0%
Elizabeth Pole School 602 51.2% 48.8% 0%
Elizabeth S. Brown School 274 47.8% 52.2% 0%
Ellen R. Hathaway School 245 49.4% 50.6% 0%
Elwyn G. Campbell School 278 60.8% 39.2% 0%
Everett W. Robinson School 712 50.7% 49.3% 0%
Fairhaven High School 591 51.8% 48.1% 0.2%
Falls School 240 56.3% 43.8% 0%
Freetown Elementary School 379 50.7% 49.3% 0%
Gardner School 270 51.1% 48.9% 0%
George H. Potter School 417 48% 52% 0%
George R. Martin School 446 48.2% 51.8% 0%
Global Learning Charter Public School 502 46.6% 53.4% 0%
Gr. New Bedford Vocational Technical School 2,147 51.2% 48.7% 0.1%
H. H. Galligan School 279 52.3% 47.7% 0%
Harold L. Qualters Middle School 786 52.8% 47.1% 0.1%
Hastings Middle School 428 52.1% 47.9% 0%
Hayden/McFadden School 713 50.1% 49.9% 0%
Henri A. Yelle School 333 48.9% 51.1% 0%
Henry Lord Community School 797 53.1% 46.9% 0%
Hill-Roberts Elementary School 418 54.5% 45.5% 0%
Hyman Fine Elementary School 457 51% 49% 0%
Irwin M. Jacobs Elementary School 383 48.3% 51.4% 0.3%
J. C. Solmonese School 526 51% 49% 0%
James B. Congdon School 301 51.2% 48.8% 0%
James L. Mulcahey Elementary School 882 49.8% 50.2% 0%
James M. Quinn School 712 53.1% 46.9% 0%
James Tansey School 306 50.7% 49% 0.3%
Jireh Swift School 221 45.7% 54.3% 0%
John Avery Parker School 264 51.5% 48.5% 0%
John B. Devalles School 292 51.7% 48.3% 0%
John F. Parker Middle School 510 51.2% 48.8% 0%
John J. Doran School 511 55% 45% 0%
Jordan/Jackson Elementary School 738 50% 49.9% 0.1%
Joseph C. Chamberlain School 491 49.7% 50.3% 0%
Joseph Case High School 574 49.3% 50.5% 0.2%
Joseph Case Junior High School 495 53.1% 46.9% 0%
Joseph Demello School 331 51.1% 48.6% 0.3%
Joseph G. Luther School 179 52.5% 47.5% 0%
Joseph H. Martin School 648 49.8% 50.2% 0%
Joseph W. Martin Junior Elementary School 541 56.2% 43.6% 0.2%
Keith Middle School 872 50.3% 49.5% 0.1%
L. G. Nourse Elementary School 303 52.8% 47.2% 0%
Laliberte Elementary School 508 51.6% 48.4% 0%
Leroy Wood School 434 49.8% 50.2% 0%
Letourneau Elementary School 618 52.3% 47.7% 0%
Mansfield High School 1,035 54% 45.8% 0.2%
Mark G. Hoyle Elementary School 257 52.5% 47.5% 0%
Mary Fonseca Elementary School 632 50% 50% 0%
Matthew J. Kuss Middle School 694 52.6% 47.4% 0%
Merrill Elementary School 345 50.7% 49.3% 0%
Mildred Aitken School 575 52.7% 47.3% 0%
Morton Middle School 714 54.6% 45.4% 0%
New Bedford High School 2,893 53.9% 45.8% 0.3%
Normandin Middle School 1,038 53% 46.9% 0.1%
North Attleboro High School 1,079 49.2% 50.3% 0.5%
North Attleborough Early Learning Center 148 58.1% 41.9% 0%
North Attleborough Middle School 964 53.6% 46.2% 0.2%
North Elementary School 464 53% 47% 0%
North End Elementary School 654 50.9% 49.1% 0%
Norton High School 685 47.7% 52.1% 0.1%
Norton Middle School 559 50.4% 49.6% 0%
Oliver Ames High School 1,076 50.1% 49.6% 0.3%
Palmer River School 591 52.3% 47.7% 0%
Peter Thacher Elementary School 440 53.4% 46.4% 0.2%
Raynham Middle School 746 51.6% 48.4% 0%
Resiliency Preparatory Academy 184 59.8% 40.2% 0%
Richardson Olmsted School 736 50.7% 49.3% 0%
Robert J. Coelho Middle School 577 55.1% 44.7% 0.2%
Roland Green School 100 61% 39% 0%
Roosevelt Avenue School 253 48.6% 51.4% 0%
Roosevelt Middle School 788 53.2% 46.8% 0%
Samuel Watson School 265 49.4% 50.6% 0%
Seekonk High School 520 50.8% 48.7% 0.6%
Seekonk Transitions Academy 6 66.7% 33.3% 0%
Sgt. Wm. H. Carney Academy 613 59.1% 40.9% 0%
Somerset Berkley Regional High School 960 49.2% 50.7% 0.1%
Somerset Middle School 566 54.1% 45.9% 0%
South School 262 52.7% 47.3% 0%
Southeastern Regional Vocational Technical School 1,597 46.7% 52.2% 1.1%
Spencer Borden School 578 55.9% 44.1% 0%
Stone PK-12 School 62 74.2% 25.8% 0%
Talbot Innovation School 557 50.4% 49.6% 0%
Taunton Alternative High School 85 56.5% 43.5% 0%
Taunton High School 2,690 52% 47.9% 0.1%
Thomas R. Rodman School 205 52.7% 47.3% 0%
Thomas Willett Elementary School 373 50.7% 49.3% 0%
Trinity Day Academy 86 65.1% 33.7% 1.2%
Wamsutta Middle School 580 49.1% 50.7% 0.2%
Westport Elementary School 448 46.9% 53.1% 0%
Westport Middle-High School 880 53.1% 46.8% 0.1%
Whaling City Junior/Senior High School 179 61.5% 38.5% 0%
William H. Taylor School 261 48.7% 51.3% 0%
William S. Greene School 749 50.2% 49.8% 0%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Bristol County’s student body in 2024-25 school year

There were 62 Native Hawaiian or Pacific Islander students enrolled in Bristol County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Bristol County Education: 4,263 multiracial students were enrolled in schools in 2024-25 school year

In Bristol County schools 5.5% of students enrolled identified as multiracial in the 2024-25 school year.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

There were 160 Native American students enrolled in Bristol County schools in 2024-25 school year

There were 160 Native American students enrolled in Bristol County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Bristol Reporter.