There were 4,252 multiracial students enrolled in Bristol County districts in the 2024-25 school year, 0.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Bristol County districts welcomed a total of 75,580 students during the 2024-25 school year. Among them, multiracial pupils comprised 5.6% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 23 districts in Bristol County, Fall River Public Schools recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 909 students.
The main offices of all districts mentioned in the story are located in cities associated with Bristol County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of Multiracial Students Enrolment | Total Enrollment |
|---|---|---|
| Acushnet Public Schools | 2.7% | 920 |
| Attleboro Public Schools | 6.7% | 6,239 |
| Berkley Public Schools | 4.9% | 833 |
| Bristol County Agricultural School District | 0.2% | 631 |
| Bristol-Plymouth Regional Vocational Technical School District | 4.8% | 1,335 |
| Dartmouth Public Schools | 7% | 3,297 |
| Dighton-Rehoboth Regional School District | 3.7% | 2,541 |
| Easton Public Schools | 4.7% | 3,360 |
| Fairhaven Public Schools | 5.2% | 1,727 |
| Fall River Public Schools | 8.2% | 11,089 |
| Greater Fall River Regional Vocational Technical School District | 6.2% | 1,463 |
| Greater New Bedford Regional Vocational Technical School District | 6.4% | 2,151 |
| Mansfield School District | 4.9% | 3,283 |
| New Bedford Public Schools | 5.8% | 12,505 |
| North Attleborough Public Schools | 4.7% | 3,877 |
| Norton School District | 4.4% | 2,346 |
| Seekonk Public Schools | 3.5% | 2,032 |
| Somerset Berkley Regional School District | 2.1% | 896 |
| Somerset Public Schools | 3.9% | 1,620 |
| Southeastern Regional Vocational Technical School District | 5.1% | 1,618 |
| Swansea Public Schools | 2.2% | 1,991 |
| Taunton Public Schools | 6% | 8,311 |
| Westport Community Schools | 3.4% | 1,515 |



