There were 21 companies in cities associated with Bristol County, Massachusetts, that received 22 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 110% increase over the number of companies inspected in the previous year, when 10 companies received 10 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary and Drugs sectors.
There were 17 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (81%). Four should take voluntary action to correct the organization’s management operations (19%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Amerisourcebergen Drug Corporation | Food and Cosmetics | 01/30/2025 | No Action Indicated (NAI) |
| Arena Prepared Foods, LLC | Food and Cosmetics | 02/21/2025 | No Action Indicated (NAI) |
| Atlantic Trading, LLC | Food and Cosmetics | 02/14/2025 | Voluntary Action Indicated (VAI) |
| Atlantic Trading, LLC | Food and Cosmetics | 11/20/2025 | No Action Indicated (NAI) |
| Bliss Microcreamery Corporation | Food and Cosmetics | 12/16/2025 | No Action Indicated (NAI) |
| Commonwealth Soap & Toiletries, Inc. | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Eastern Fisheries, Inc. | Food and Cosmetics | 09/26/2025 | No Action Indicated (NAI) |
| Fall River Line Pier, Inc. | Food and Cosmetics | 10/14/2025 | No Action Indicated (NAI) |
| Gold Medal Bakery, Inc. | Food and Cosmetics | 11/04/2025 | No Action Indicated (NAI) |
| Island Creek Oysters | Food and Cosmetics | 09/29/2025 | No Action Indicated (NAI) |
| J. Moniz Company, Inc. | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Michael P. Ferry, Inc. | Veterinary | 04/09/2025 | No Action Indicated (NAI) |
| New Carbon Company, LLC | Food and Cosmetics | 06/09/2025 | No Action Indicated (NAI) |
| Northern Pelagic Group, LLC | Food and Cosmetics | 03/19/2025 | No Action Indicated (NAI) |
| Ocean C Star, LLC | Food and Cosmetics | 05/15/2025 | No Action Indicated (NAI) |
| PLZ, Corp. | Drugs | 01/15/2025 | Voluntary Action Indicated (VAI) |
| Portugalia Imports, Inc. | Food and Cosmetics | 11/12/2025 | No Action Indicated (NAI) |
| Sandpiper Air | Food and Cosmetics | 11/04/2025 | No Action Indicated (NAI) |
| Sea Watch International, Ltd. | Food and Cosmetics | 04/25/2025 | No Action Indicated (NAI) |
| Star Pickling, Corp. | Food and Cosmetics | 03/31/2025 | Voluntary Action Indicated (VAI) |
| Wildfish, LLC | Food and Cosmetics | 10/27/2025 | Voluntary Action Indicated (VAI) |
| Wise Mouth, Inc. | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |

