Bristol County: 80,510 students enrolled in schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 80,510 students enrolled in Bristol County schools in the 2024-25 school year, 0.4% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys fell by 0.2% to 51.4%, while girls increased by 0.2% to 48.5%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Bristol County had the fifth highest enrollment numbers in the state.

According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.

Enrollment at Bristol County Schools Over 16 Years

Gender Enrolment of Bristol County Schools during 2024-25 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
A. Irvin Studley Elementary School 372 55.6% 44.4% 0%
Abraham Lincoln School 687 54.9% 45.1% 0%
Acushnet Elementary School 517 55.7% 44.3% 0%
Albert F. Ford Middle School 403 52.4% 47.6% 0%
Alfred J. Gomes School 623 53% 47% 0%
Alice A. Macomber School 163 49.7% 50.3% 0%
Alma del Mar Charter School 1,042 46.8% 53.2% 0%
Amvet Boulevard School 417 50.4% 49.6% 0%
Andrew B. Cushman School 92 57.6% 42.4% 0%
Argosy Collegiate Charter School 587 47.9% 51.6% 0.5%
Atlantis Charter School 1,246 47.9% 52% 0.1%
Attleboro Community Academy 64 51.6% 46.9% 1.6%
Attleboro High School 2,030 53.7% 46% 0.3%
Attleboro Virtual Academy 39 87.2% 12.8% 0%
B. M. C. Durfee High School 2,642 48.7% 51.1% 0.2%
Benjamin Friedman Middle School 701 50.2% 49.8% 0%
Berkley Community School 459 51% 49% 0%
Berkley Middle School 374 49.5% 50.3% 0.3%
Betsey B. Winslow School 227 48.9% 50.7% 0.4%
Blanche A. Ames Elementary School 762 53.5% 46.5% 0%
Bristol County Agricultural High School 631 33.4% 66.2% 0.3%
Bristol-Plymouth Vocational Technical School 1,335 57.6% 42.2% 0.2%
Carlos Pacheco School 242 48.8% 51.2% 0%
Carlton M. Viveiros Elementary School 712 49.9% 50.1% 0%
Casimir Pulaski School 551 51.9% 48.1% 0%
Chace Street School 297 47.5% 52.5% 0%
Charles S. Ashley School 272 52.9% 47.1% 0%
Community School 276 50% 50% 0%
Cyril K. Brennan Middle School 599 48.9% 51.1% 0%
Dartmouth High School 902 49% 50.9% 0.1%
Dartmouth Middle School 801 53.2% 46.8% 0%
Dighton Elementary School 468 52.1% 47.9% 0%
Dighton Middle School 355 50.1% 49.9% 0%
Dighton-Rehoboth Regional High School 621 52.3% 47.5% 0.2%
Diman Regional Vocational Technical High School 1,463 57.4% 41.8% 0.8%
Dorothy L. Beckwith School 479 51.8% 48.2% 0%
Dr. Kevin M. Hurley Middle School 500 51.6% 48.4% 0%
Early Learning Center (Attleboro) 244 53.7% 46.3% 0%
Early Learning Center (Fall River) 164 64% 36% 0%
East Fairhaven School 316 51.3% 48.7% 0%
East Taunton Elementary School 564 53.9% 46.1% 0%
Easton Middle School 798 48.6% 51.3% 0.1%
Edmund Hatch Bennett School 313 50.8% 49.2% 0%
Edward F. Leddy Preschool 245 56.7% 43.3% 0%
Elizabeth Carter Brooks School 261 47.1% 52.9% 0%
Elizabeth Pole School 635 49.4% 50.6% 0%
Elizabeth S. Brown School 283 48.4% 51.6% 0%
Ellen R. Hathaway School 201 50.7% 49.3% 0%
Elwyn G. Campbell School 267 55.8% 44.2% 0%
Everett W. Robinson School 664 49.8% 50.2% 0%
Fairhaven High School 568 51.4% 48.6% 0%
Falls School 243 56.8% 43.2% 0%
Freetown Elementary School 371 51.2% 48.8% 0%
Gardner School 276 51.8% 48.2% 0%
George H. Potter School 407 47.4% 52.6% 0%
George R. Martin School 443 48.8% 51.2% 0%
Global Learning Charter Public School 508 48.8% 51.2% 0%
Gr. New Bedford Vocational Technical School 2,151 51.6% 48.4% 0%
H. H. Galligan School 286 52.1% 47.9% 0%
Harold L. Qualters Middle School 750 51.5% 48.3% 0.3%
Hastings Middle School 415 48.4% 51.6% 0%
Hayden/McFadden School 748 51.3% 48.7% 0%
Henri A. Yelle School 371 49.6% 50.4% 0%
Henry Lord Community School 817 52.6% 47.4% 0%
Hill-Roberts Elementary School 412 54.6% 45.4% 0%
Hyman Fine Elementary School 472 50.2% 49.8% 0%
Irwin M. Jacobs Elementary School 388 49.7% 50% 0.3%
J. C. Solmonese School 491 51.5% 48.5% 0%
James B. Congdon School 299 49.5% 50.5% 0%
James L. Mulcahey Elementary School 898 48.6% 51.4% 0%
James M. Quinn School 703 53.1% 46.9% 0%
James Tansey School 280 51.1% 48.9% 0%
Jireh Swift School 204 41.7% 58.3% 0%
John Avery Parker School 289 53.6% 46.4% 0%
John B. Devalles School 292 53.8% 46.2% 0%
John F. Parker Middle School 517 50.5% 49.5% 0%
John J. Doran School 525 52.4% 47.6% 0%
Jordan/Jackson Elementary School 760 51.6% 48.2% 0.3%
Joseph C. Chamberlain School 496 50.6% 49.4% 0%
Joseph Case High School 514 49.4% 50.4% 0.2%
Joseph Case Junior High School 490 52% 48% 0%
Joseph Demello School 392 53.8% 45.9% 0.3%
Joseph G. Luther School 194 52.6% 47.4% 0%
Joseph H. Martin School 647 49% 51% 0%
Joseph W. Martin Junior Elementary School 549 54.8% 45.2% 0%
Keith Middle School 949 49.5% 50.4% 0.1%
L. G. Nourse Elementary School 272 54.4% 45.6% 0%
Laliberte Elementary School 543 52.1% 47.9% 0%
Leroy Wood School 428 51.2% 48.8% 0%
Letourneau Elementary School 566 51.4% 48.6% 0%
Mansfield High School 1,002 54.7% 45.2% 0.1%
Mark G. Hoyle Elementary School 234 52.1% 47.9% 0%
Mary Fonseca Elementary School 598 49.8% 50% 0.2%
Matthew J. Kuss Middle School 646 52.2% 47.8% 0%
Merrill Elementary School 310 50.6% 49.4% 0%
Mildred Aitken School 578 52.4% 47.6% 0%
Morton Middle School 751 51.8% 48.2% 0%
New Bedford High School 2,878 52.7% 47.1% 0.2%
Normandin Middle School 990 52.4% 47.6% 0%
North Attleboro High School 1,018 49.4% 50.1% 0.5%
North Attleborough Early Learning Center 154 55.8% 44.2% 0%
North Attleborough Middle School 965 53.1% 46.7% 0.2%
North Elementary School 471 51% 49% 0%
North End Elementary School 655 50.7% 49.3% 0%
Norton High School 685 48.3% 51.7% 0%
Norton Middle School 527 48.2% 51.8% 0%
Oliver Ames High School 1,045 49.8% 50% 0.2%
Palmer River School 618 53.6% 46.4% 0%
Peter Thacher Elementary School 467 53.5% 46.3% 0.2%
Raynham Middle School 710 50.7% 49.3% 0%
Resiliency Preparatory Academy 171 60.2% 39.8% 0%
Richardson Olmsted School 755 52.5% 47.5% 0%
Robert J. Coelho Middle School 574 51.9% 48.1% 0%
Roland Green School 107 57.9% 42.1% 0%
Roosevelt Avenue School 255 49.8% 50.2% 0%
Roosevelt Middle School 759 53% 47% 0%
Samuel Watson School 287 49.8% 50.2% 0%
Seekonk High School 505 52.7% 46.7% 0.6%
Seekonk Transitions Academy 6 66.7% 33.3% 0%
Sgt. Wm. H. Carney Academy 618 57.1% 42.9% 0%
Somerset Berkley Regional High School 896 49.8% 50.1% 0.1%
Somerset Middle School 610 52.8% 47% 0.2%
South School 242 53.3% 46.7% 0%
Southeastern Regional Vocational Technical School 1,618 46.7% 52.2% 1.1%
Spencer Borden School 575 56.7% 43.3% 0%
Stone PK-12 School 56 75% 25% 0%
Talbot Innovation School 582 52.2% 47.8% 0%
Taunton Alternative High School 74 54.1% 45.9% 0%
Taunton High School 2,877 52.1% 47.9% 0%
Thomas R. Rodman School 200 51.5% 48.5% 0%
Thomas Willett Elementary School 373 50.1% 49.9% 0%
Trinity Day Academy 93 68.8% 29% 2.2%
Wamsutta Middle School 593 48.7% 51.3% 0%
Westport Elementary School 463 47.3% 52.5% 0.2%
Westport Middle-High School 889 52.4% 47.4% 0.2%
Whaling City Junior/Senior High School 200 64.5% 35.5% 0%
William H. Taylor School 267 48.3% 51.7% 0%
William S. Greene School 733 50.3% 49.7% 0%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

James Tansey School reports enrollment of 290 for 2025-26

James Tansey School saw its student body grow to 290 for 2025-26, marking an increase of 10 students compared to the prior year.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Carlos Pacheco School enrollment rises by 4 students in 2025-26 compared to prior year

Carlos Pacheco School had 246 students enrolled for 2025-26, reflecting an increase over the prior year’s enrollment.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Joseph G. Luther School enrollment rises 2.1% for 2025-26

Joseph G. Luther School recorded 198 students for the 2025-26 school year, up from the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Bristol Reporter.