In 2024, all H-1B petitions submitted by employers classified under the Management of Companies and Enterprises industry located across Bristol Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in Massachusetts across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.8%, slightly higher than 2023’s 97.3%. Across the publication area, employers across all industries submitted 110 petitions during the same period, with an approval rate of 93.6%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Manufacturing industry led the H-1B filings in Bristol Reporter publication area during 2024, with 34 petitions (30.9% of all submissions), and an approval rate of 100%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 32 petitions (29.1% of the total), with an approval rate of 90.6%.
The Bristol Reporter employers that filed the most petitions in the Management of Companies and Enterprises sector in Bristol Reporter publication area during 2024 were TMK Workforce Solutions, LLC and Trimark USA, each with one petition.
Compared to 2023, the Management of Companies and Enterprises sector saw a 100% increase in the number of H-1B petitions across Bristol Reporter publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 34 | 30.9% | 100% | 0% |
| 2 | Professional, Scientific, and Technical Services | 32 | 29.1% | 90.6% | 9.4% |
| 3 | Health Care and Social Assistance | 21 | 19.1% | 90.5% | 9.5% |
| 4 | Information | 9 | 8.2% | 100% | 0% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 3 | 2.7% | 100% | 0% |
| 6 | Utilities | 2 | 1.8% | 100% | 0% |
| 6 | Retail Trade | 2 | 1.8% | 50% | 50% |
| 6 | Management of Companies and Enterprises | 2 | 1.8% | 100% | 0% |
| 9 | Wholesale Trade | 1 | 0.9% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Sensata Technologies, Inc. | Manufacturing | 24 | 100% | 0% |
| Southcoast Physicians Group, Inc. | Health Care and Social Assistance | 11 | 90.9% | 9.1% |
| Idol Soft, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Stellix Global Services, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Syndicate-Services, LLC | Information | 4 | 100% | 0% |
| Eclinical Solutions, LLC | Information | 4 | 100% | 0% |
| Nextbits, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Alpha Dental Center, PC | 3 | 100% | 0% | |
| Colonial Staffing Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Millstone Medical Outsourcing, LLC | Manufacturing | 3 | 100% | 0% |
| Zaether, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Stellix Group, Inc. | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
| New England Nightingale, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Mabuhay Enterprises, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Healthfirst Family Care Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Health Care Pharmacy, Inc. | Retail Trade | 2 | 50% | 50% |
| A. I. S., Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Virtusoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trimark USA | Management of Companies and Enterprises | 1 | 100% | 0% |
| TMK Workforce Solutions, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
| The New Bedford Light | Information | 1 | 100% | 0% |
| The Hilsinger Company Parent, LLC | Manufacturing | 1 | 100% | 0% |
| Taunton Dentistry and Implants, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Acushnet Company | Manufacturing | 1 | 100% | 0% |
| Sunny Smile V, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
| Summit Solar Solutions, LLC | Utilities | 1 | 100% | 0% |
| Steward Hawthorn Medical Associate | Health Care and Social Assistance | 1 | 100% | 0% |
| AFC Cable Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Blount Fine Foods, Corp. | Manufacturing | 1 | 100% | 0% |
| D/B/A Summit Energy Group | Utilities | 1 | 100% | 0% |
| Smile Care, LLC | 1 | 0% | 100% | |
| Shokoohi and Vakili, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Duclos Corporation | Manufacturing | 1 | 100% | 0% |
| River Ave Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Pristine Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Elevate Counseling Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| H Loeb Corporation | Manufacturing | 1 | 100% | 0% |
| New England Controls, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Harpak-Ulma Packaging, LLC | Wholesale Trade | 1 | 100% | 0% |
| Matouk Textile Works, Inc. | Manufacturing | 1 | 100% | 0% |



